- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Yahoo! Widgets bring coolstandings data right to your desktop!

1954 - NL - New York - as of September 26


   Completed games for New York 

Sun, Sep 26 New York at Philadelphia, Won 3-2
Sat, Sep 25 New York at Philadelphia, Lost 2-1
Fri, Sep 24 New York at Philadelphia, Lost 4-2
Fri, Sep 24 New York at Philadelphia, Won 1-0
Wed, Sep 22 New York at Brooklyn, Lost 3-0
Tue, Sep 21 New York at Brooklyn, Won 5-2
Mon, Sep 20 New York at Brooklyn, Won 7-1

NL - New York - 1954 "Smart" coolstats

POFF - chance of making the Playoffs


1954 "Smart" Standings What are these?
Date W L PCT EXP W EXP L POFF
September 26 97 57 .630 97.0 57.0 100.0
September 25 96 57 .627 96.5 57.5 100.0
September 24 96 56 .632 97.1 56.9 100.0
September 23 95 55 .633 97.1 56.9 100.0
September 22 95 55 .633 97.2 56.8 100.0
September 21 95 54 .638 97.9 56.1 100.0
September 20 94 54 .635 97.4 56.6 100.0
September 19 93 54 .633 96.9 57.1 99.5
September 18 93 54 .633 96.9 57.1 98.4
September 17 92 54 .630 96.5 57.5 97.5
September 16 92 53 .634 97.1 56.9 96.3
September 15 90 53 .629 96.2 57.8 84.7
September 14 90 53 .629 96.2 57.8 88.8
September 13 89 53 .627 95.8 58.2 86.2
September 12 88 53 .624 95.3 58.7 82.0
September 11 88 52 .629 96.0 58.0 88.4
September 10 87 52 .626 95.8 58.2 84.6
September 9 87 51 .630 96.6 57.4 86.5
September 8 86 50 .632 97.1 56.9 90.0
September 7 86 50 .632 97.1 56.9 90.4
September 6 85 50 .630 96.6 57.4 87.8
September 5 84 49 .632 96.6 57.4 87.6
September 4 84 48 .636 97.4 56.6 93.6
September 3 83 48 .634 96.8 57.2 89.8
September 2 82 48 .631 96.5 57.5 86.5
September 1 82 48 .631 96.5 57.5 87.5
August 31 82 47 .636 97.1 56.9 88.6
August 30 81 47 .633 96.7 57.3 84.2
August 29 80 47 .630 96.1 57.9 76.9
August 28 79 46 .632 96.3 57.7 80.5
August 27 79 45 .637 96.9 57.1 85.5
August 26 78 45 .634 96.3 57.7 82.6
August 25 77 44 .636 96.4 57.6 83.3
August 24 77 44 .636 96.5 57.5 86.1
August 23 76 44 .633 96.0 58.0 86.1
August 22 76 44 .633 96.0 58.0 86.1
August 21 74 44 .627 95.6 58.4 80.0
August 20 74 44 .627 95.5 58.5 77.2
August 19 73 44 .624 95.2 58.8 75.4
August 18 72 44 .621 94.7 59.3 70.9
August 17 71 44 .617 94.2 59.8 70.8
August 16 70 44 .614 93.7 60.3 61.8
August 15 70 44 .614 93.7 60.3 59.0
August 14 70 43 .619 94.5 59.5 68.4
August 13 70 42 .625 95.1 58.9 74.7
August 12 70 41 .631 95.7 58.3 79.8
August 11 70 41 .631 95.7 58.3 80.1
August 10 70 41 .631 95.6 58.4 81.8
August 8 69 41 .627 95.3 58.7 78.9
August 7 69 40 .633 96.3 57.7 87.3
August 6 69 39 .639 97.0 57.0 88.3
August 5 69 38 .645 97.9 56.1 92.3
August 4 69 37 .651 98.7 55.3 92.4
August 3 68 37 .648 98.5 55.5 92.8
August 2 67 37 .644 97.9 56.1 91.9
August 1 67 37 .644 97.8 56.2 91.6
July 31 65 37 .637 97.1 56.9 88.8
July 30 64 37 .634 96.2 57.8 84.9
July 29 63 37 .630 95.4 58.6 79.4
July 28 63 36 .636 96.7 57.3 82.3
July 27 62 36 .633 95.7 58.3 80.9
July 26 62 35 .639 96.7 57.3 86.1
July 25 62 34 .646 98.0 56.0 90.9
July 24 62 33 .653 98.8 55.2 93.4
July 23 62 32 .660 99.3 54.7 94.4
July 22 62 31 .667 99.9 54.1 94.0
July 21 62 30 .674 101.4 52.6 96.3
July 20 61 30 .670 101.0 53.0 95.4
July 19 60 30 .667 100.5 53.5 94.6
July 18 60 29 .674 101.2 52.8 94.1
July 17 59 28 .678 102.3 51.7 95.9
July 16 58 28 .674 102.3 51.7 95.7
July 15 58 27 .682 103.0 51.0 95.5
July 14 57 27 .679 102.5 51.5 92.8
July 11 57 27 .679 102.4 51.6 93.2
July 10 56 26 .683 103.2 50.8 94.2
July 9 56 25 .691 104.6 49.4 95.6
July 8 55 25 .688 104.2 49.8 94.0
July 7 54 25 .684 103.2 50.8 91.4
July 6 53 25 .679 102.0 52.0 88.2
July 5 52 25 .675 101.6 52.4 86.2
July 4 50 25 .667 99.6 54.4 78.6
July 3 49 24 .671 99.7 54.3 77.1
July 2 49 23 .681 100.9 53.1 79.1
July 1 48 23 .676 100.3 53.7 77.3
June 30 47 23 .671 99.8 54.2 75.0
June 29 46 23 .667 99.3 54.7 73.5
June 27 45 23 .662 99.0 55.0 72.3
June 26 44 23 .657 98.7 55.3 72.7
June 25 43 23 .652 98.5 55.5 73.4
June 24 42 23 .646 97.6 56.4 70.4
June 23 41 23 .641 97.3 56.7 71.3
June 22 41 22 .651 98.6 55.4 76.5
June 21 40 22 .645 98.0 56.0 73.0
June 20 39 22 .639 97.5 56.5 71.7
June 19 38 22 .633 97.2 56.8 68.1
June 18 37 22 .627 96.5 57.5 65.4
June 17 37 21 .638 98.3 55.7 71.5
June 16 36 21 .632 97.6 56.4 69.5
June 15 35 21 .625 96.2 57.8 63.1
June 14 34 21 .618 95.5 58.5 59.5
June 13 34 21 .618 95.5 58.5 59.2
June 12 32 21 .604 93.6 60.4 52.3
June 11 31 21 .596 92.2 61.8 44.6
June 10 31 20 .608 93.2 60.8 46.6
June 9 30 20 .600 92.8 61.2 46.0
June 8 29 20 .592 91.5 62.5 42.3
June 7 28 20 .583 90.9 63.1 38.7
June 6 27 20 .574 90.0 64.0 34.9
June 5 26 19 .578 90.2 63.8 35.9
June 4 25 19 .568 88.3 65.7 31.0
June 3 24 19 .558 86.5 67.5 24.9
June 2 23 19 .548 84.7 69.3 19.9
June 1 23 19 .548 84.6 69.4 20.3
May 31 23 19 .548 84.6 69.4 20.3
May 30 22 18 .550 83.6 70.4 17.6
May 29 22 17 .564 85.2 68.8 22.1
May 28 22 16 .579 85.8 68.2 22.0
May 27 21 16 .568 83.8 70.2 18.5
May 26 21 16 .568 83.7 70.3 17.8
May 25 20 16 .556 83.2 70.8 16.9
May 24 19 16 .543 79.0 75.0 10.6
May 23 18 16 .529 78.1 75.9 8.1
May 22 17 16 .515 76.6 77.4 7.3
May 21 16 16 .500 74.4 79.6 4.8
May 20 16 15 .516 76.8 77.2 8.0
May 19 16 15 .516 76.9 77.1 8.4
May 18 16 14 .533 78.2 75.8 9.5
May 17 16 13 .552 80.7 73.3 12.2
May 16 16 13 .552 80.6 73.4 12.2
May 15 15 12 .556 79.1 74.9 8.7
May 14 15 11 .577 80.1 73.9 10.0
May 13 14 11 .560 79.1 74.9 7.3
May 12 13 11 .542 77.9 76.1 7.1
May 11 12 11 .522 77.2 76.8 6.0
May 10 11 11 .500 76.4 77.6 5.5
May 9 11 11 .500 76.7 77.3 5.5
May 8 10 11 .476 75.0 79.0 4.6
May 7 9 11 .450 74.2 79.8 4.0
May 6 9 11 .450 74.5 79.5 3.8
May 5 9 10 .474 74.8 79.2 4.0
May 4 9 9 .500 77.3 76.7 7.3
May 3 9 9 .500 77.3 76.7 7.7
May 2 9 8 .529 79.0 75.0 9.7
May 1 8 7 .533 79.2 74.8 9.4
April 30 8 6 .571 80.0 74.0 10.5
April 29 7 6 .538 78.5 75.5 9.0
April 28 7 6 .538 78.6 75.4 9.3
April 27 6 6 .500 77.0 77.0 7.0
April 25 6 5 .545 77.8 76.2 7.5
April 24 4 5 .444 74.6 79.4 4.4
April 23 3 5 .375 73.8 80.2 4.2
April 22 3 5 .375 74.2 79.8 4.1
April 21 3 4 .429 75.3 78.7 5.0
April 20 3 3 .500 76.1 77.9 5.3
April 19 2 3 .400 74.6 79.4 4.7
April 18 2 2 .500 75.8 78.2 5.0
April 17 1 2 .333 74.1 79.9 4.2
April 15 1 2 .333 74.3 79.7 4.0
April 14 1 1 .500 75.4 78.6 5.3
April 13 1 0 1.000 76.9 77.1 6.3
April 12 0 0 .000 75.8 78.2 5.3

Baseball statistics
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.