- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Now you can follow coolstandings on Facebook and Twitter!

1961 - NL - St. Louis - as of October 1


   Completed games for St. Louis 

Sun, Oct 1 St. Louis at Philadelphia, Won 2-0
Sat, Sep 30 St. Louis at Philadelphia, Won 12-2
Wed, Sep 27 St. Louis at ChiCubs, Lost 5-2
Tue, Sep 26 St. Louis at Milwaukee, Lost 9-2
Mon, Sep 25 St. Louis at Milwaukee, Lost 2-1
Sun, Sep 24 St. Louis vs. Los Angeles, Won 8-7
Sat, Sep 23 St. Louis vs. Los Angeles, Lost 8-5

NL - St. Louis - 1961 "Smart" coolstats

POFF - chance of making the Playoffs


1961 "Smart" Standings What are these?
Date W L PCT EXP W EXP L POFF
October 1 80 74 .519 80.0 74.0 0.0
September 30 79 74 .516 79.7 74.3 0.0
September 29 78 74 .513 79.3 74.7 0.0
September 28 78 74 .513 79.3 74.7 0.0
September 27 78 74 .513 79.2 74.8 0.0
September 26 78 73 .517 79.7 74.3 0.0
September 25 78 72 .520 80.2 73.8 0.0
September 24 78 71 .523 80.6 73.4 0.0
September 23 77 71 .520 80.1 73.9 0.0
September 22 77 70 .524 80.7 73.3 0.0
September 21 77 69 .527 81.3 72.7 0.0
September 20 77 69 .527 81.3 72.7 0.0
September 19 77 68 .531 81.9 72.1 0.0
September 18 76 68 .528 81.6 72.4 0.0
September 17 76 67 .531 82.1 71.9 0.0
September 16 75 67 .528 81.5 72.5 0.0
September 15 74 67 .525 81.0 73.0 0.0
September 14 74 67 .525 80.9 73.1 0.0
September 13 72 67 .518 80.3 73.7 0.0
September 12 72 67 .518 80.3 73.7 0.0
September 11 71 67 .514 79.8 74.2 0.0
September 10 70 67 .511 79.3 74.7 0.0
September 9 70 66 .515 79.8 74.2 <0.1
September 8 70 65 .519 80.3 73.7 <0.1
September 7 70 64 .522 80.8 73.2 <0.1
September 6 70 64 .522 80.8 73.2 0.1
September 5 69 64 .519 80.3 73.7 <0.1
September 4 69 63 .523 80.8 73.2 0.2
September 3 68 63 .519 80.3 73.7 0.1
September 2 68 62 .523 80.9 73.1 0.2
September 1 68 61 .527 81.5 72.5 0.3
August 31 67 61 .523 81.0 73.0 0.3
August 30 66 61 .520 80.6 73.4 0.2
August 29 66 60 .524 81.3 72.7 0.3
August 28 65 59 .524 81.5 72.5 0.6
August 27 65 59 .524 81.5 72.5 0.7
August 26 64 59 .520 80.9 73.1 0.4
August 25 63 59 .516 80.3 73.7 0.2
August 24 62 59 .512 79.7 74.3 0.2
August 23 61 59 .508 79.0 75.0 0.1
August 22 60 59 .504 78.4 75.6 0.1
August 20 59 59 .500 77.8 76.2 <0.1
August 19 58 59 .496 77.1 76.9 <0.1
August 18 58 58 .500 77.6 76.4 <0.1
August 17 58 57 .504 78.1 75.9 0.1
August 16 57 57 .500 77.4 76.6 <0.1
August 15 57 56 .504 78.0 76.0 0.1
August 14 57 55 .509 78.5 75.5 0.2
August 13 56 55 .505 77.6 76.4 0.1
August 12 56 54 .509 78.4 75.6 0.2
August 11 56 53 .514 79.1 74.9 0.4
August 10 56 53 .514 79.1 74.9 0.4
August 9 55 53 .509 78.5 75.5 0.3
August 8 54 53 .505 77.7 76.3 0.2
August 7 53 53 .500 77.1 76.9 0.3
August 6 52 53 .495 76.5 77.5 0.2
August 5 50 53 .485 75.5 78.5 0.1
August 4 49 53 .480 74.7 79.3 0.1
August 3 48 53 .475 74.2 79.8 0.1
August 2 48 52 .480 76.2 77.8 0.2
July 30 47 52 .475 75.6 78.4 0.2
July 29 46 51 .474 75.3 78.7 0.2
July 28 46 50 .479 75.9 78.1 0.4
July 27 45 50 .474 75.0 79.0 0.4
July 26 45 49 .479 75.5 78.5 0.4
July 25 45 48 .484 76.0 78.0 0.9
July 24 44 48 .478 75.4 78.6 0.7
July 23 44 48 .478 75.3 78.7 0.8
July 22 44 47 .484 75.9 78.1 1.1
July 21 44 46 .489 76.6 77.4 1.7
July 20 43 46 .483 75.2 78.8 0.9
July 19 43 45 .489 76.2 77.8 1.5
July 18 42 45 .483 75.6 78.4 1.0
July 17 40 45 .471 74.2 79.8 0.7
July 16 38 45 .458 72.6 81.4 0.4
July 15 38 44 .463 73.9 80.1 0.5
July 14 37 44 .457 72.7 81.3 0.3
July 13 36 44 .450 72.1 81.9 0.2
July 9 36 43 .456 72.9 81.1 0.3
July 8 35 42 .455 73.0 81.0 0.5
July 7 34 42 .447 72.1 81.9 0.4
July 6 33 42 .440 71.2 82.8 0.3
July 5 33 41 .446 72.6 81.4 0.6
July 4 32 41 .438 71.2 82.8 0.3
July 3 31 40 .437 71.3 82.7 0.6
July 2 31 40 .437 71.3 82.7 0.6
July 1 31 39 .443 71.6 82.4 0.5
June 30 31 38 .449 73.9 80.1 1.3
June 29 30 38 .441 72.4 81.6 1.0
June 28 30 38 .441 72.4 81.6 0.9
June 27 30 37 .448 74.0 80.0 0.8
June 26 30 36 .455 75.0 79.0 1.3
June 25 30 35 .462 76.2 77.8 1.6
June 24 29 34 .460 76.1 77.9 2.0
June 23 29 33 .468 77.9 76.1 3.0
June 22 28 33 .459 76.6 77.4 2.4
June 21 28 32 .467 77.3 76.7 2.6
June 20 28 31 .475 78.9 75.1 4.4
June 19 27 30 .474 78.3 75.7 4.7
June 18 27 30 .474 78.3 75.7 4.2
June 17 26 29 .473 77.7 76.3 4.8
June 16 26 28 .481 79.8 74.2 8.2
June 15 25 28 .472 78.5 75.5 6.2
June 14 24 28 .462 77.0 77.0 5.5
June 13 24 28 .462 76.8 77.2 6.3
June 12 24 27 .471 77.8 76.2 7.1
June 11 24 27 .471 77.7 76.3 7.0
June 10 24 25 .490 81.1 72.9 13.6
June 9 24 24 .500 82.3 71.7 17.3
June 8 23 24 .489 81.2 72.8 15.1
June 7 23 24 .489 81.2 72.8 14.6
June 6 22 24 .478 80.9 73.1 13.7
June 5 21 24 .467 79.9 74.1 12.3
June 4 20 24 .455 79.6 74.4 11.4
June 3 20 23 .465 81.6 72.4 13.9
June 2 20 22 .476 83.9 70.1 18.1
June 1 19 22 .463 82.5 71.5 13.6
May 31 18 22 .450 81.8 72.2 12.7
May 30 18 21 .462 82.7 71.3 14.7
May 29 18 20 .474 83.8 70.2 14.8
May 28 18 19 .486 84.4 69.6 15.5
May 27 17 19 .472 83.4 70.6 14.1
May 26 16 19 .457 82.7 71.3 13.7
May 25 15 19 .441 79.5 74.5 8.9
May 24 15 18 .455 80.1 73.9 9.5
May 23 14 18 .438 78.1 75.9 7.0
May 22 13 18 .419 75.2 78.8 4.2
May 21 13 17 .433 76.3 77.7 5.0
May 20 11 17 .393 73.1 80.9 3.3
May 19 11 16 .407 74.0 80.0 3.9
May 18 11 15 .423 74.7 79.3 3.8
May 17 11 15 .423 74.5 79.5 3.7
May 16 11 14 .440 75.1 78.9 4.5
May 15 11 13 .458 75.9 78.1 5.4
May 14 11 13 .458 76.1 77.9 6.2
May 13 11 12 .478 77.5 76.5 7.1
May 12 11 11 .500 79.0 75.0 9.2
May 11 10 11 .476 77.0 77.0 7.0
May 10 10 11 .476 76.7 77.3 6.9
May 9 10 10 .500 77.8 76.2 9.1
May 8 10 10 .500 77.5 76.5 8.1
May 7 10 10 .500 77.8 76.2 8.9
May 6 9 10 .474 76.5 77.5 8.1
May 5 8 10 .444 74.9 79.1 6.9
May 4 8 10 .444 74.9 79.1 6.5
May 3 8 10 .444 74.9 79.1 7.0
May 2 7 10 .412 73.5 80.5 5.5
May 1 7 9 .438 76.1 77.9 8.4
April 30 7 9 .438 76.1 77.9 8.3
April 29 7 8 .467 78.1 75.9 10.0
April 28 7 7 .500 78.9 75.1 10.2
April 27 6 7 .462 78.6 75.4 10.6
April 26 6 7 .462 78.6 75.4 10.3
April 25 6 6 .500 81.9 72.1 15.3
April 24 6 5 .545 83.0 71.0 17.1
April 23 6 5 .545 82.9 71.1 17.1
April 22 5 4 .556 81.9 72.1 15.3
April 21 5 4 .556 82.0 72.0 15.9
April 20 5 4 .556 82.0 72.0 15.4
April 19 4 4 .500 78.0 76.0 9.5
April 18 4 3 .571 80.4 73.6 13.2
April 17 4 2 .667 80.8 73.2 13.7
April 16 3 2 .600 78.4 75.6 10.9
April 15 2 2 .500 76.8 77.2 8.8
April 14 1 2 .333 75.0 79.0 7.0
April 13 1 1 .500 77.4 76.6 8.7
April 12 1 0 1.000 77.9 76.1 9.7
April 11 1 0 1.000 78.1 75.9 9.4
April 10 0 0 .000 76.9 77.1 8.3
April 9 0 0 .000 76.7 77.3 8.2

Baseball statistics
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.