- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Now you can follow coolstandings on Facebook and Twitter!

1913 - AL - St. Louis - as of October 5


   Completed games for St. Louis 

Sun, Oct 5 St. Louis at Cleveland, Lost 4-3
Sun, Oct 5 St. Louis at Cleveland, Won 9-4
Sat, Oct 4 St. Louis at Cleveland, Tied 0-0
Sat, Oct 4 St. Louis at Cleveland, Lost 5-4
Sun, Sep 28 St. Louis at Detroit, Won 3-1
Sat, Sep 27 St. Louis at ChiSox, Lost 6-2
Fri, Sep 26 St. Louis at ChiSox, Lost 3-2

AL - St. Louis - 1913 "Smart" coolstats

POFF - chance of making the Playoffs


1913 "Smart" Standings What are these?
Date W L PCT EXP W EXP L POFF
October 5 57 96 .373 57.3 96.7 0.0
October 4 56 95 .371 57.0 97.0 0.0
October 3 56 94 .373 57.4 96.6 0.0
October 2 56 94 .373 57.4 96.6 0.0
October 1 56 94 .373 57.3 96.7 0.0
September 30 56 94 .373 57.4 96.6 0.0
September 29 56 94 .373 57.4 96.6 0.0
September 28 56 94 .373 57.4 96.6 0.0
September 27 55 94 .369 56.8 97.2 0.0
September 26 55 93 .372 57.3 96.7 0.0
September 25 55 92 .374 57.8 96.2 0.0
September 24 55 92 .374 57.8 96.2 0.0
September 23 55 92 .374 57.7 96.3 0.0
September 22 54 92 .370 57.2 96.8 0.0
September 21 53 92 .366 56.6 97.4 0.0
September 20 53 92 .366 56.6 97.4 0.0
September 19 53 91 .368 57.1 96.9 0.0
September 18 53 91 .368 57.1 96.9 0.0
September 17 52 91 .364 56.3 97.7 0.0
September 16 52 90 .366 56.6 97.4 0.0
September 15 52 89 .369 57.0 97.0 0.0
September 14 52 88 .371 57.4 96.6 0.0
September 13 52 88 .371 57.4 96.6 0.0
September 12 52 87 .374 57.8 96.2 0.0
September 11 52 86 .377 58.6 95.4 0.0
September 10 52 85 .380 59.2 94.8 0.0
September 9 51 85 .375 58.6 95.4 0.0
September 8 51 84 .378 59.2 94.8 0.0
September 7 51 84 .378 59.2 94.8 0.0
September 6 50 84 .373 58.6 95.4 0.0
September 5 49 84 .368 58.0 96.0 0.0
September 4 49 83 .371 58.4 95.6 0.0
September 3 48 83 .366 57.8 96.2 0.0
September 2 48 83 .366 57.7 96.3 0.0
September 1 48 83 .366 57.8 96.2 0.0
August 31 48 81 .372 59.0 95.0 0.0
August 30 48 80 .375 59.4 94.6 0.0
August 29 48 79 .378 59.8 94.2 0.0
August 28 48 78 .381 60.2 93.8 0.0
August 27 48 78 .381 60.2 93.8 0.0
August 26 48 78 .381 60.2 93.8 0.0
August 25 48 77 .384 60.7 93.3 0.0
August 24 48 76 .387 61.0 93.0 0.0
August 23 48 75 .390 61.6 92.4 0.0
August 22 48 74 .393 62.1 91.9 0.0
August 21 47 74 .388 61.3 92.7 0.0
August 20 47 73 .392 61.8 92.2 0.0
August 19 45 73 .381 60.6 93.4 0.0
August 18 45 73 .381 60.6 93.4 0.0
August 17 45 72 .385 61.2 92.8 0.0
August 16 44 72 .379 60.5 93.5 0.0
August 15 44 71 .383 61.1 92.9 0.0
August 14 44 70 .386 61.5 92.5 0.0
August 13 44 69 .389 62.1 91.9 0.0
August 12 44 69 .389 62.2 91.8 0.0
August 11 43 69 .384 61.5 92.5 0.0
August 10 43 68 .387 62.1 91.9 0.0
August 9 43 68 .387 62.1 91.9 0.0
August 8 43 67 .391 62.7 91.3 0.0
August 7 42 67 .385 62.2 91.8 0.0
August 6 42 66 .389 62.6 91.4 0.0
August 5 42 65 .393 63.2 90.8 0.0
August 4 41 64 .390 63.0 91.0 0.0
August 3 41 64 .390 63.1 90.9 0.0
August 2 41 64 .390 62.9 91.1 0.0
August 1 41 63 .394 63.5 90.5 0.0
July 31 40 63 .388 62.5 91.5 0.0
July 30 39 63 .382 61.5 92.5 0.0
July 29 39 62 .386 61.8 92.2 0.0
July 28 39 61 .390 62.5 91.5 0.0
July 27 38 61 .384 61.7 92.3 0.0
July 26 38 61 .384 61.6 92.4 0.0
July 25 38 59 .392 63.5 90.5 0.0
July 23 38 59 .392 63.4 90.6 0.0
July 22 38 58 .396 64.1 89.9 0.0
July 21 37 58 .389 63.2 90.8 0.0
July 20 37 57 .394 63.6 90.4 0.0
July 19 37 56 .398 64.6 89.4 0.0
July 18 36 56 .391 64.1 89.9 0.0
July 17 36 55 .396 64.8 89.2 0.0
July 16 36 54 .400 65.3 88.7 0.0
July 15 36 53 .404 65.9 88.1 0.0
July 14 35 53 .398 65.2 88.8 0.0
July 13 34 53 .391 63.7 90.3 0.0
July 12 34 52 .395 64.4 89.6 0.0
July 11 33 52 .388 63.9 90.1 0.0
July 10 32 52 .381 63.0 91.0 0.0
July 9 32 51 .386 63.8 90.2 0.0
July 8 32 50 .390 65.2 88.8 0.0
July 7 32 50 .390 65.2 88.8 0.0
July 6 31 50 .383 64.2 89.8 0.0
July 5 30 50 .375 63.4 90.6 0.0
July 4 30 49 .380 64.1 89.9 0.0
July 3 29 48 .377 63.3 90.7 0.0
July 2 29 47 .382 63.7 90.3 0.0
July 1 28 46 .378 63.5 90.5 0.0
June 30 28 46 .378 63.5 90.5 0.0
June 29 28 45 .384 63.9 90.1 0.0
June 28 28 44 .389 64.8 89.2 0.0
June 27 27 44 .380 63.7 90.3 0.0
June 26 26 44 .371 62.2 91.8 0.0
June 25 25 44 .362 61.2 92.8 0.0
June 24 25 43 .368 62.0 92.0 0.0
June 23 24 43 .358 60.0 94.0 0.0
June 22 23 42 .354 59.3 94.7 0.0
June 21 22 41 .349 58.7 95.3 0.0
June 20 22 41 .349 58.7 95.3 0.0
June 19 22 41 .349 59.2 94.8 0.0
June 18 22 40 .355 60.6 93.4 0.0
June 17 22 39 .361 61.7 92.3 0.0
June 16 21 39 .350 60.3 93.7 0.0
June 15 21 38 .356 60.7 93.3 0.0
June 14 21 38 .356 60.7 93.3 0.0
June 13 21 37 .362 62.2 91.8 0.0
June 12 21 36 .368 62.5 91.5 0.0
June 11 21 35 .375 62.8 91.2 0.0
June 10 20 35 .364 60.7 93.3 0.0
June 9 20 34 .370 61.4 92.6 <0.1
June 8 20 33 .377 63.2 90.8 0.0
June 7 20 33 .377 63.0 91.0 0.0
June 6 20 32 .385 63.9 90.1 0.0
June 5 20 31 .392 64.5 89.5 <0.1
June 4 19 31 .380 60.7 93.3 0.0
June 3 19 30 .388 61.6 92.4 0.0
June 2 19 29 .396 62.1 91.9 <0.1
June 1 19 29 .396 61.9 92.1 0.0
May 31 18 28 .391 60.2 93.8 0.0
May 30 18 27 .400 60.2 93.8 0.0
May 29 18 26 .409 60.6 93.4 <0.1
May 28 18 25 .419 61.7 92.3 <0.1
May 27 18 24 .429 62.1 91.9 0.1
May 26 17 24 .415 61.7 92.3 <0.1
May 25 16 24 .400 60.8 93.2 <0.1
May 24 16 22 .421 62.6 91.4 0.1
May 23 16 21 .432 63.9 90.1 0.1
May 22 16 21 .432 63.7 90.3 0.1
May 21 15 21 .417 61.7 92.3 0.1
May 20 14 21 .400 60.1 93.9 0.1
May 19 14 20 .412 60.9 93.1 0.1
May 18 14 19 .424 61.6 92.4 0.1
May 17 13 19 .406 58.8 95.2 <0.1
May 16 12 19 .387 57.7 96.3 <0.1
May 15 12 18 .400 58.2 95.8 <0.1
May 14 12 17 .414 60.6 93.4 0.1
May 13 12 16 .429 62.1 91.9 0.2
May 12 11 16 .407 61.1 92.9 0.1
May 11 11 15 .423 61.9 92.1 0.2
May 10 10 15 .400 59.9 94.1 0.1
May 9 10 14 .417 60.3 93.7 0.1
May 8 9 14 .391 58.4 95.6 0.1
May 7 9 13 .409 59.2 94.8 0.1
May 6 9 12 .429 59.7 94.3 0.1
May 5 9 12 .429 59.7 94.3 0.1
May 4 9 12 .429 59.9 94.1 0.1
May 3 8 12 .400 58.5 95.5 0.1
May 2 8 11 .421 59.2 94.8 0.1
May 1 8 10 .444 61.5 92.5 0.1
April 30 8 9 .471 62.3 91.7 0.3
April 29 7 9 .438 60.6 93.4 0.2
April 28 7 9 .438 60.4 93.6 0.2
April 27 7 9 .438 60.5 93.5 0.3
April 26 6 9 .400 59.3 94.7 0.1
April 25 6 8 .429 59.7 94.3 0.2
April 24 6 8 .429 59.6 94.4 0.3
April 23 5 8 .385 58.3 95.7 0.2
April 22 5 7 .417 59.4 94.6 0.3
April 21 4 7 .364 57.6 96.4 0.2
April 20 4 6 .400 58.9 95.1 0.4
April 19 4 5 .444 59.5 94.5 0.2
April 18 4 4 .500 60.9 93.1 0.3
April 17 3 4 .429 59.7 94.3 0.4
April 16 3 3 .500 59.9 94.1 0.4
April 15 3 2 .600 60.1 93.9 0.4
April 14 3 1 .750 61.3 92.7 0.5
April 13 2 1 .667 60.0 94.0 0.4
April 12 2 0 1.000 61.8 92.2 0.6
April 11 2 0 1.000 61.9 92.1 0.6
April 10 1 0 1.000 60.1 93.9 0.4
April 9 0 0 .000 58.3 95.7 0.3
April 8 0 0 .000 58.5 95.5 0.3

Baseball statistics
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.