- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Get news and cool feature updates - sign up for our free newsletter.

1978 - AL West - Oakland - as of October 2


   Completed games for Oakland 

Sun, Oct 1 Oakland vs. Milwaukee, Lost 9-0
Sat, Sep 30 Oakland vs. Milwaukee, Lost 8-5
Fri, Sep 29 Oakland vs. Milwaukee, Lost 3-1
Tue, Sep 26 Oakland at ChiSox, Won 10-3
Mon, Sep 25 Oakland at ChiSox, Lost 6-2
Sun, Sep 24 Oakland at Milwaukee, Lost 5-2
Sat, Sep 23 Oakland at Milwaukee, Lost 13-4

AL West - Oakland - 1978 "Smart" coolstats

DIV / POFF - chance of winning the Division / making the Playoffs


1978 "Smart" Standings What are these?
Date W L PCT EXP W EXP L DIV POFF
October 2 69 93 .426 69.0 93.0 0.0 0.0
October 1 69 93 .426 69.0 93.0 0.0 0.0
September 30 69 92 .429 69.4 92.6 0.0 0.0
September 29 69 91 .431 69.7 92.3 0.0 0.0
September 28 69 90 .434 70.1 91.9 0.0 0.0
September 27 69 90 .434 70.1 91.9 0.0 0.0
September 26 69 90 .434 70.1 91.9 0.0 0.0
September 25 68 90 .430 69.5 92.5 0.0 0.0
September 24 68 89 .433 69.9 92.1 0.0 0.0
September 23 68 88 .436 70.1 91.9 0.0 0.0
September 22 68 87 .439 70.4 91.6 0.0 0.0
September 21 68 86 .442 70.7 91.3 0.0 0.0
September 20 68 86 .442 70.7 91.3 0.0 0.0
September 19 68 86 .442 70.7 91.3 0.0 0.0
September 18 68 84 .447 71.8 90.2 0.0 0.0
September 17 67 84 .444 71.3 90.7 0.0 0.0
September 16 67 83 .447 71.6 90.4 0.0 0.0
September 15 67 82 .450 72.1 89.9 0.0 0.0
September 14 66 81 .449 71.9 90.1 0.0 0.0
September 13 66 80 .452 72.1 89.9 0.0 0.0
September 12 66 79 .455 72.5 89.5 0.0 0.0
September 11 66 78 .458 72.9 89.1 0.0 0.0
September 10 66 77 .462 73.3 88.7 0.0 0.0
September 9 65 76 .461 73.2 88.8 0.0 0.0
September 8 65 76 .461 73.2 88.8 0.0 0.0
September 7 64 76 .457 72.4 89.6 0.0 0.0
September 6 64 76 .457 72.4 89.6 0.0 0.0
September 5 64 75 .460 73.1 88.9 0.0 0.0
September 4 64 74 .464 73.6 88.4 0.0 0.0
September 3 64 73 .467 74.2 87.8 0.0 0.0
September 2 64 72 .471 74.5 87.5 <0.1 <0.1
September 1 63 72 .467 73.8 88.2 0.0 0.0
August 31 62 72 .463 72.9 89.1 0.0 0.0
August 30 62 72 .463 72.8 89.2 0.0 0.0
August 29 62 72 .463 72.8 89.2 0.0 0.0
August 28 62 71 .466 73.3 88.7 0.0 0.0
August 27 62 70 .470 73.9 88.1 <0.1 <0.1
August 26 62 69 .473 74.5 87.5 <0.1 <0.1
August 25 62 68 .477 74.9 87.1 0.0 0.0
August 24 62 67 .481 75.5 86.5 <0.1 <0.1
August 23 62 67 .481 75.5 86.5 <0.1 <0.1
August 22 62 66 .484 76.3 85.7 <0.1 <0.1
August 21 62 65 .488 76.9 85.1 0.1 0.1
August 20 62 64 .492 77.4 84.6 0.2 0.2
August 19 62 63 .496 77.7 84.3 0.3 0.3
August 18 61 63 .492 76.9 85.1 0.2 0.2
August 17 61 62 .496 77.5 84.5 0.3 0.3
August 16 61 62 .496 77.4 84.6 0.4 0.4
August 15 61 61 .500 78.0 84.0 0.4 0.4
August 14 61 60 .504 78.7 83.3 0.9 0.9
August 13 61 60 .504 78.7 83.3 0.6 0.6
August 12 61 58 .513 79.7 82.3 1.3 1.3
August 11 61 57 .517 80.2 81.8 1.3 1.3
August 10 60 56 .517 80.1 81.9 2.0 2.0
August 9 60 55 .522 81.2 80.8 3.8 3.8
August 8 60 55 .522 81.0 81.0 3.6 3.6
August 7 60 54 .526 81.7 80.3 5.8 5.8
August 6 59 54 .522 81.1 80.9 3.9 3.9
August 5 57 54 .514 80.3 81.7 3.6 3.6
August 4 57 53 .518 80.9 81.1 4.7 4.7
August 3 56 53 .514 80.1 81.9 3.6 3.6
August 2 56 52 .519 81.1 80.9 5.5 5.5
August 1 56 51 .523 81.9 80.1 6.9 6.9
July 31 55 51 .519 81.1 80.9 4.9 4.9
July 30 54 51 .514 80.4 81.6 3.6 3.6
July 29 53 51 .510 79.7 82.3 3.6 3.6
July 28 52 51 .505 78.9 83.1 2.8 2.8
July 27 52 50 .510 79.4 82.6 3.9 3.9
July 26 51 50 .505 78.6 83.4 3.4 3.4
July 25 50 50 .500 77.5 84.5 2.9 2.9
July 24 50 49 .505 78.6 83.4 3.4 3.4
July 23 50 48 .510 79.5 82.5 5.4 5.4
July 22 49 48 .505 78.7 83.3 4.7 4.7
July 21 49 47 .510 79.6 82.4 5.6 5.6
July 20 48 46 .511 78.8 83.2 5.1 5.1
July 19 48 46 .511 78.8 83.2 5.3 5.3
July 18 48 45 .516 79.3 82.7 6.4 6.4
July 17 47 45 .511 78.5 83.5 4.5 4.5
July 16 46 45 .505 77.8 84.2 4.1 4.1
July 15 45 45 .500 77.0 85.0 3.2 3.2
July 14 44 45 .494 76.4 85.6 3.6 3.6
July 13 44 44 .500 78.1 83.9 5.8 5.8
July 9 43 44 .494 77.3 84.7 5.2 5.2
July 8 43 43 .500 78.5 83.5 7.4 7.4
July 7 43 42 .506 79.2 82.8 9.5 9.5
July 6 43 40 .518 80.4 81.6 13.2 13.2
July 5 43 39 .524 81.0 81.0 13.8 13.8
July 4 42 39 .519 80.1 81.9 11.6 11.6
July 3 41 39 .512 78.9 83.1 9.3 9.3
July 2 40 39 .506 78.0 84.0 7.7 7.7
July 1 39 38 .506 77.7 84.3 6.9 6.9
June 30 38 38 .500 77.1 84.9 6.5 6.5
June 29 37 38 .493 76.4 85.6 5.5 5.5
June 28 36 38 .486 75.9 86.1 4.5 4.5
June 27 35 38 .479 75.3 86.7 4.0 4.0
June 26 35 37 .486 76.1 85.9 5.5 5.5
June 25 35 37 .486 76.3 85.7 4.8 4.8
June 24 34 37 .479 74.9 87.1 3.6 3.6
June 23 34 36 .486 75.1 86.9 4.1 4.1
June 22 33 35 .485 74.3 87.7 3.3 3.3
June 21 33 34 .493 75.6 86.4 4.7 4.7
June 20 33 34 .493 75.6 86.4 4.4 4.4
June 19 33 33 .500 75.9 86.1 5.1 5.1
June 18 32 33 .492 74.9 87.1 3.8 3.8
June 17 32 32 .500 75.3 86.7 4.3 4.3
June 16 32 31 .508 76.0 86.0 5.0 5.0
June 15 32 30 .516 77.7 84.3 6.8 6.8
June 14 32 29 .525 78.8 83.2 9.2 9.2
June 13 32 28 .533 81.7 80.3 15.5 15.5
June 12 32 27 .542 82.5 79.5 16.5 16.5
June 11 32 26 .552 83.3 78.7 18.8 18.8
June 10 32 25 .561 84.5 77.5 20.9 20.9
June 9 32 24 .571 85.2 76.8 24.0 24.0
June 8 32 23 .582 86.3 75.7 25.4 25.4
June 7 32 22 .593 87.5 74.5 28.9 28.9
June 6 31 21 .596 88.2 73.8 31.8 31.8
June 5 30 21 .588 86.1 75.9 25.3 25.3
June 4 29 21 .580 85.3 76.7 22.6 22.6
June 3 28 21 .571 84.4 77.6 23.1 23.1
June 2 27 21 .563 82.4 79.6 16.9 16.9
June 1 27 20 .574 83.3 78.7 16.8 16.8
May 31 27 20 .574 83.4 78.6 18.2 18.2
May 30 27 20 .574 83.3 78.7 16.4 16.4
May 29 27 19 .587 83.5 78.5 16.2 16.2
May 28 26 19 .578 81.5 80.5 11.3 11.3
May 27 26 17 .605 83.6 78.4 14.9 14.9
May 26 25 17 .595 82.6 79.4 12.8 12.8
May 25 24 17 .585 81.3 80.7 10.7 10.7
May 24 24 17 .585 81.5 80.5 13.0 13.0
May 23 24 16 .600 83.8 78.2 18.2 18.2
May 22 24 15 .615 84.4 77.6 19.1 19.1
May 21 24 15 .615 84.5 77.5 17.1 17.1
May 20 23 14 .622 82.9 79.1 14.5 14.5
May 19 22 14 .611 82.0 80.0 11.4 11.4
May 18 22 13 .629 83.8 78.2 14.8 14.8
May 17 22 12 .647 84.5 77.5 17.5 17.5
May 16 22 11 .667 84.9 77.1 17.7 17.7
May 15 22 10 .688 85.2 76.8 16.7 16.7
May 14 21 10 .677 84.2 77.8 14.4 14.4
May 13 21 9 .700 89.3 72.7 24.3 24.3
May 12 20 9 .690 88.0 74.0 19.1 19.1
May 11 19 9 .679 85.0 77.0 15.5 15.5
May 10 19 9 .679 84.8 77.2 14.5 14.5
May 9 19 8 .704 86.3 75.7 16.9 16.9
May 8 19 7 .731 87.8 74.2 19.6 19.6
May 7 19 7 .731 87.7 74.3 18.8 18.8
May 6 19 6 .760 89.6 72.4 24.6 24.6
May 5 19 5 .792 91.7 70.3 29.1 29.1
May 4 18 5 .783 89.5 72.5 22.4 22.4
May 3 18 5 .783 89.5 72.5 22.0 22.0
May 2 17 5 .773 86.1 75.9 15.6 15.6
May 1 16 5 .762 85.1 76.9 12.2 12.2
April 30 16 5 .762 84.8 77.2 11.1 11.1
April 29 15 5 .750 83.9 78.1 10.5 10.5
April 28 14 5 .737 81.9 80.1 10.0 10.0
April 27 14 4 .778 83.7 78.3 12.6 12.6
April 26 14 3 .824 86.1 75.9 14.9 14.9
April 25 13 3 .813 85.0 77.0 13.1 13.1
April 24 11 3 .786 82.0 80.0 8.8 8.8
April 23 11 3 .786 82.1 79.9 8.5 8.5
April 22 10 3 .769 79.7 82.3 6.8 6.8
April 21 9 3 .750 77.8 84.2 5.9 5.9
April 20 8 3 .727 76.7 85.3 4.4 4.4
April 19 8 3 .727 76.5 85.5 4.6 4.6
April 18 7 3 .700 75.5 86.5 4.2 4.2
April 17 7 3 .700 75.4 86.6 5.0 5.0
April 16 6 3 .667 72.9 89.1 3.3 3.3
April 15 6 2 .750 73.3 88.7 3.1 3.1
April 14 6 2 .750 73.2 88.8 2.8 2.8
April 13 5 2 .714 72.1 89.9 2.6 2.6
April 12 4 2 .667 70.6 91.4 2.3 2.3
April 11 3 2 .600 69.7 92.3 1.9 1.9
April 10 2 2 .500 68.2 93.8 1.4 1.4
April 9 1 2 .333 67.4 94.6 1.3 1.3
April 8 1 1 .500 67.9 94.1 1.4 1.4
April 7 0 1 .000 66.2 95.8 1.1 1.1
April 6 0 0 .000 67.1 94.9 1.4 1.4
April 5 0 0 .000 67.4 94.6 1.5 1.5
April 4 0 0 .000 67.2 94.8 1.3 1.3

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.