- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Get news and cool feature updates - sign up for our free newsletter.

2002 - NL East - New York - as of September 29


   Completed games for New York 

Sun, Sep 29 NYMets vs. Atlanta, Won 6-1
Sat, Sep 28 NYMets vs. Atlanta, Lost 5-2
Fri, Sep 27 NYMets vs. Atlanta, Lost 7-4
Fri, Sep 27 NYMets vs. Atlanta, Lost 3-1
Wed, Sep 25 NYMets at Pittsburgh, Lost 4-3
Tue, Sep 24 NYMets at Pittsburgh, Lost 6-3
Sun, Sep 22 NYMets vs. Montreal, Lost 5-1

NL East - New York - 2002 "Smart" coolstats

DIV - chance of winning the Division
WC - chance of winning the Wild Card
POFF - chance of making the Playoffs


2002 "Smart" Standings What are these?
Date W L PCT EXP W EXP L DIV WC POFF
September 29 75 86 .466 75.6 86.4 0.0 0.0 0.0
September 28 74 86 .463 74.9 87.1 0.0 0.0 0.0
September 27 74 85 .465 75.3 86.7 0.0 0.0 0.0
September 26 74 83 .471 76.1 85.9 0.0 0.0 0.0
September 25 74 83 .471 76.1 85.9 0.0 0.0 0.0
September 24 74 82 .474 76.7 85.3 0.0 0.0 0.0
September 23 74 81 .477 77.3 84.7 0.0 0.0 0.0
September 22 74 81 .477 77.3 84.7 0.0 0.0 0.0
September 21 74 80 .481 77.9 84.1 0.0 0.0 0.0
September 20 73 80 .477 77.3 84.7 0.0 0.0 0.0
September 19 73 79 .480 77.9 84.1 0.0 0.0 0.0
September 18 72 79 .477 77.4 84.6 0.0 0.0 0.0
September 17 71 79 .473 76.8 85.2 0.0 0.0 0.0
September 16 70 79 .470 76.3 85.7 0.0 0.0 0.0
September 15 70 79 .470 76.3 85.7 0.0 0.0 0.0
September 14 70 78 .473 76.9 85.1 0.0 0.0 0.0
September 13 70 77 .476 77.4 84.6 0.0 0.0 0.0
September 12 70 76 .479 77.8 84.2 0.0 0.0 0.0
September 11 69 76 .476 77.2 84.8 0.0 0.0 0.0
September 10 68 75 .476 77.0 85.0 0.0 0.0 0.0
September 9 68 74 .479 77.6 84.4 0.0 0.0 0.0
September 8 67 74 .475 77.1 84.9 0.0 0.0 0.0
September 7 66 74 .471 76.4 85.6 0.0 0.0 0.0
September 6 65 74 .468 76.0 86.0 0.0 0.0 0.0
September 5 64 74 .464 75.4 86.6 0.0 0.0 0.0
September 4 63 74 .460 74.9 87.1 0.0 0.0 0.0
September 3 62 74 .456 74.2 87.8 0.0 0.0 0.0
September 2 61 73 .455 74.2 87.8 0.0 0.0 0.0
September 1 61 73 .455 74.2 87.8 0.0 0.0 0.0
August 31 61 72 .459 74.7 87.3 0.0 0.0 0.0
August 30 61 71 .462 75.1 86.9 0.0 0.0 0.0
August 29 61 70 .466 75.6 86.4 0.0 0.0 0.0
August 28 61 70 .466 75.6 86.4 0.0 0.0 0.0
August 27 61 69 .469 76.2 85.8 0.0 <0.1 <0.1
August 26 60 69 .465 75.5 86.5 0.0 0.0 0.0
August 25 60 69 .465 75.6 86.4 0.0 0.0 0.0
August 24 59 69 .461 75.0 87.0 0.0 0.0 0.0
August 23 58 69 .457 74.3 87.7 0.0 0.0 0.0
August 22 58 68 .460 75.0 87.0 0.0 0.0 0.0
August 21 58 67 .464 75.4 86.6 0.0 <0.1 <0.1
August 20 58 66 .468 75.9 86.1 0.0 <0.1 <0.1
August 19 58 65 .472 76.5 85.5 0.0 0.0 0.0
August 18 58 65 .472 76.5 85.5 0.0 <0.1 <0.1
August 17 58 64 .475 76.9 85.1 0.0 0.1 0.1
August 16 58 63 .479 77.5 84.5 0.0 0.1 0.1
August 15 58 62 .483 78.0 84.0 0.0 0.3 0.3
August 14 58 61 .487 78.6 83.4 0.0 0.4 0.4
August 13 58 60 .492 79.4 82.6 0.0 0.7 0.7
August 12 58 59 .496 80.2 81.8 0.0 1.2 1.2
August 11 58 59 .496 80.2 81.8 <0.1 1.1 1.2
August 10 58 58 .500 81.1 80.9 0.0 2.1 2.1
August 9 58 57 .504 81.6 80.4 <0.1 3.5 3.6
August 8 57 57 .500 81.0 81.0 <0.1 2.6 2.7
August 7 56 57 .496 80.2 81.8 0.0 1.8 1.8
August 6 56 56 .500 80.9 81.1 0.0 2.8 2.8
August 5 55 56 .495 80.3 81.7 <0.1 2.0 2.0
August 4 55 55 .500 80.8 81.2 <0.1 2.7 2.8
August 3 55 54 .505 81.4 80.6 0.1 4.7 4.8
August 2 55 52 .514 82.9 79.1 0.1 9.0 9.1
August 1 55 52 .514 83.0 79.0 0.2 7.7 7.9
July 31 55 51 .519 83.7 78.3 0.4 8.0 8.4
July 30 54 51 .514 82.6 79.4 0.2 5.3 5.5
July 29 54 50 .519 83.9 78.1 0.7 8.5 9.2
July 28 54 50 .519 83.9 78.1 0.7 8.7 9.4
July 27 53 50 .515 83.4 78.6 0.5 8.5 9.0
July 26 53 49 .520 84.0 78.0 0.6 9.6 10.2
July 25 52 49 .515 83.4 78.6 0.6 8.6 9.1
July 24 52 49 .515 83.4 78.6 0.5 9.0 9.5
July 23 52 48 .520 84.1 77.9 0.9 10.8 11.7
July 22 51 48 .515 83.7 78.3 1.1 9.9 10.9
July 21 50 48 .510 83.0 79.0 0.7 8.3 9.0
July 20 50 47 .515 83.9 78.1 1.1 9.8 10.9
July 19 49 47 .510 83.7 78.3 1.2 9.6 10.8
July 18 48 47 .505 83.0 79.0 1.4 7.7 9.0
July 17 48 46 .511 83.7 78.3 1.9 7.2 9.1
July 16 47 46 .505 83.0 79.0 2.6 6.2 8.8
July 15 46 46 .500 82.1 79.9 2.2 4.6 6.8
July 14 45 46 .495 80.9 81.1 1.2 3.2 4.4
July 13 44 46 .489 80.2 81.8 0.6 2.5 3.1
July 12 44 45 .494 80.8 81.2 0.7 3.4 4.1
July 11 44 44 .500 81.5 80.5 1.3 4.2 5.5
July 7 43 44 .494 79.8 82.2 0.8 2.7 3.4
July 6 42 44 .488 78.8 83.2 0.7 1.7 2.4
July 5 42 43 .494 79.6 82.4 0.8 2.5 3.3
July 4 41 43 .488 79.0 83.0 0.8 2.5 3.3
July 3 41 42 .494 79.6 82.4 1.2 2.9 4.1
July 2 41 41 .500 80.4 81.6 1.8 3.0 4.8
July 1 40 41 .494 79.1 82.9 1.1 2.6 3.7
June 30 40 40 .500 80.3 81.7 1.7 4.2 5.9
June 29 40 39 .506 81.4 80.6 2.5 5.0 7.5
June 28 39 39 .500 79.7 82.3 2.0 3.1 5.0
June 27 39 38 .506 80.8 81.2 3.2 3.8 7.0
June 26 39 38 .506 80.8 81.2 3.0 4.2 7.2
June 25 39 37 .513 81.6 80.4 4.4 5.0 9.4
June 24 38 37 .507 80.6 81.4 3.0 4.1 7.1
June 23 38 36 .514 81.0 81.0 3.6 4.0 7.6
June 22 37 36 .507 80.2 81.8 3.6 3.1 6.7
June 21 37 35 .514 81.2 80.8 5.9 3.6 9.5
June 20 36 35 .507 80.6 81.4 5.5 3.6 9.1
June 19 35 35 .500 80.0 82.0 6.0 3.5 9.5
June 18 34 35 .493 79.3 82.7 5.9 2.9 8.8
June 17 34 34 .500 80.3 81.7 6.3 3.9 10.2
June 16 34 34 .500 80.3 81.7 6.0 3.8 9.8
June 15 33 34 .493 79.2 82.8 4.3 3.3 7.6
June 14 32 34 .485 77.1 84.9 3.7 2.4 6.1
June 13 32 33 .492 77.4 84.6 3.8 2.2 6.0
June 12 32 33 .492 77.6 84.4 3.8 2.2 6.1
June 11 32 32 .500 78.4 83.6 5.4 2.9 8.2
June 10 32 31 .508 79.1 82.9 6.9 2.9 9.8
June 9 31 31 .500 78.5 83.5 6.3 2.5 8.8
June 8 31 30 .508 79.9 82.1 9.6 3.4 13.0
June 7 30 30 .500 79.3 82.7 9.6 2.7 12.3
June 6 29 30 .492 79.0 83.0 10.7 2.2 13.0
June 5 29 29 .500 79.9 82.1 13.0 2.6 15.6
June 4 29 28 .509 81.0 81.0 16.4 2.9 19.3
June 3 29 28 .509 80.8 81.2 16.2 3.0 19.1
June 2 29 27 .518 81.7 80.3 19.2 3.4 22.6
June 1 29 26 .527 82.9 79.1 19.9 4.7 24.6
May 31 29 25 .537 84.7 77.3 26.9 5.0 31.9
May 30 28 25 .528 84.6 77.4 30.2 3.6 33.8
May 29 28 25 .528 84.8 77.2 30.4 3.8 34.3
May 28 27 25 .519 83.8 78.2 26.2 3.7 29.8
May 27 27 24 .529 84.9 77.1 28.4 4.4 32.9
May 26 27 23 .540 85.9 76.1 32.2 4.3 36.5
May 25 26 23 .531 84.4 77.6 28.9 3.6 32.5
May 24 26 22 .542 85.2 76.8 30.2 3.7 33.9
May 23 25 22 .532 84.3 77.7 29.1 3.1 32.2
May 22 24 22 .522 83.6 78.4 29.4 2.7 32.1
May 21 24 21 .533 85.1 76.9 33.0 3.7 36.7
May 20 24 20 .545 86.4 75.6 34.9 3.8 38.7
May 19 24 20 .545 86.5 75.5 35.1 4.2 39.3
May 18 24 19 .558 87.3 74.7 37.8 3.9 41.6
May 17 23 19 .548 85.9 76.1 32.1 4.3 36.4
May 16 22 19 .537 83.4 78.6 24.5 4.2 28.7
May 15 21 19 .525 82.4 79.6 20.6 4.4 24.9
May 14 20 19 .513 81.3 80.7 18.2 4.4 22.5
May 13 19 19 .500 80.2 81.8 17.2 3.5 20.7
May 12 19 18 .514 80.6 81.4 16.0 4.8 20.8
May 11 19 17 .528 81.4 80.6 19.0 4.6 23.6
May 10 18 17 .514 80.5 81.5 16.4 4.3 20.7
May 9 18 16 .529 82.2 79.8 21.3 4.6 25.9
May 8 18 15 .545 83.0 79.0 24.9 4.2 29.1
May 7 18 14 .563 85.4 76.6 29.8 5.5 35.3
May 6 18 13 .581 87.3 74.7 35.0 6.3 41.3
May 5 18 13 .581 87.2 74.8 33.6 5.5 39.1
May 4 18 12 .600 91.4 70.6 45.6 6.8 52.4
May 3 18 11 .621 92.3 69.7 45.5 8.8 54.2
May 2 17 11 .607 90.0 72.0 39.4 7.9 47.3
May 1 17 10 .630 91.5 70.5 42.8 9.1 51.9
April 30 16 10 .615 89.6 72.4 38.2 8.0 46.2
April 29 15 10 .600 86.7 75.3 34.3 5.3 39.6
April 28 15 10 .600 86.7 75.3 33.9 5.5 39.4
April 27 14 10 .583 85.4 76.6 31.0 5.2 36.2
April 26 13 10 .565 84.1 77.9 27.4 4.8 32.2
April 25 12 10 .545 83.4 78.6 25.5 4.7 30.2
April 24 11 10 .524 82.2 79.8 23.7 4.2 27.9
April 23 11 9 .550 82.9 79.1 25.7 4.3 30.0
April 22 10 9 .526 82.2 79.8 24.0 4.4 28.4
April 21 10 9 .526 82.3 79.7 24.0 5.0 29.0
April 20 10 8 .556 84.0 78.0 27.7 4.7 32.3
April 19 10 7 .588 85.6 76.4 32.5 4.7 37.1
April 18 10 6 .625 86.9 75.1 34.2 4.9 39.2
April 17 9 6 .600 85.9 76.1 32.4 5.0 37.3
April 16 9 5 .643 87.3 74.7 36.5 4.4 40.8
April 15 8 5 .615 86.1 75.9 33.4 4.5 37.9
April 14 7 5 .583 84.8 77.2 29.8 4.4 34.2
April 13 6 5 .545 83.3 78.7 25.1 4.6 29.7
April 12 6 4 .600 84.0 78.0 26.0 5.5 31.5
April 11 5 4 .556 83.1 78.9 23.7 5.1 28.8
April 10 4 4 .500 82.0 80.0 22.3 4.7 27.0
April 9 3 4 .429 81.3 80.7 20.5 4.7 25.2
April 8 3 3 .500 82.2 79.8 20.7 5.2 25.9
April 7 3 3 .500 82.1 79.9 20.4 4.8 25.2
April 6 3 2 .600 84.1 77.9 24.6 5.7 30.3
April 5 2 2 .500 80.8 81.2 17.4 5.1 22.5
April 4 1 2 .333 78.0 84.0 12.3 4.5 16.8
April 3 1 1 .500 79.0 83.0 14.6 4.6 19.2
April 2 1 0 1.000 80.2 81.8 16.0 5.6 21.6
April 1 1 0 1.000 80.0 82.0 15.9 5.2 21.1
March 31 0 0 .000 78.1 83.9 13.7 4.6 18.3
March 30 0 0 .000 78.0 84.0 13.7 4.6 18.3

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.