- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Get news and cool feature updates - sign up for our free newsletter.

1916 - NL - New York - as of October 5


   Completed games for New York 

Thu, Oct 5 New York at Brooklyn, Lost 7-5
Wed, Oct 4 New York at Brooklyn, Won 7-3
Tue, Oct 3 New York at Brooklyn, Lost 9-6
Mon, Oct 2 New York at Brooklyn, Lost 2-0
Sat, Sep 30 New York vs. Boston, Lost 8-3
Sat, Sep 30 New York vs. Boston, Won 4-0
Thu, Sep 28 New York vs. Boston, Won 6-0

NL - New York - 1916 "Smart" coolstats

POFF - chance of making the Playoffs


1916 "Smart" Standings What are these?
Date W L PCT EXP W EXP L POFF
October 5 86 66 .566 87.1 66.9 0.0
October 4 86 65 .570 87.6 66.4 0.0
October 3 85 65 .567 87.0 67.0 0.0
October 2 85 64 .570 87.4 66.6 0.0
October 1 85 63 .574 87.9 66.1 0.1
September 30 85 63 .574 87.9 66.1 0.1
September 29 84 62 .575 88.0 66.0 0.2
September 28 84 62 .575 88.0 66.0 0.2
September 27 82 62 .569 86.8 67.2 0.1
September 26 81 62 .566 86.6 67.4 0.2
September 25 80 62 .563 86.3 67.7 0.1
September 24 78 62 .557 85.7 68.3 0.1
September 23 78 62 .557 85.7 68.3 <0.1
September 22 76 62 .551 85.0 69.0 0.1
September 21 75 62 .547 84.5 69.5 0.1
September 20 74 62 .544 84.0 70.0 0.1
September 19 73 62 .541 83.5 70.5 0.1
September 18 71 62 .534 82.6 71.4 <0.1
September 17 70 62 .530 82.1 71.9 <0.1
September 16 70 62 .530 82.1 71.9 <0.1
September 15 68 62 .523 81.0 73.0 0.1
September 14 68 62 .523 81.0 73.0 0.1
September 13 67 62 .519 80.6 73.4 <0.1
September 12 65 62 .512 79.5 74.5 <0.1
September 11 64 62 .508 79.1 74.9 <0.1
September 10 63 62 .504 78.3 75.7 0.0
September 9 63 62 .504 78.4 75.6 0.0
September 8 61 62 .496 76.9 77.1 0.0
September 7 60 62 .492 75.8 78.2 0.0
September 6 59 62 .488 74.9 79.1 0.0
September 5 58 61 .487 74.4 79.6 0.0
September 4 58 60 .492 75.1 78.9 0.0
September 3 57 59 .491 74.7 79.3 0.0
September 2 57 59 .491 74.8 79.3 0.0
September 1 56 59 .487 74.1 79.9 0.0
August 31 56 58 .491 74.5 79.5 0.0
August 30 56 58 .491 74.5 79.5 0.0
August 29 55 58 .487 74.0 80.0 0.0
August 28 54 58 .482 73.8 80.2 0.0
August 27 54 57 .486 74.5 79.5 0.0
August 26 54 57 .486 74.5 79.5 0.0
August 25 54 57 .486 74.4 79.6 <0.1
August 24 53 57 .482 73.8 80.2 <0.1
August 23 53 56 .486 74.8 79.2 0.0
August 22 53 56 .486 74.8 79.2 0.0
August 21 53 55 .491 75.6 78.4 <0.1
August 20 53 54 .495 76.2 77.8 0.0
August 19 53 53 .500 77.1 76.9 <0.1
August 18 53 52 .505 77.6 76.4 0.1
August 17 52 51 .505 77.6 76.4 0.1
August 16 52 50 .510 78.3 75.7 0.2
August 15 52 50 .510 78.3 75.7 0.2
August 14 52 49 .515 78.8 75.2 0.3
August 13 52 47 .525 80.7 73.3 0.8
August 12 52 47 .525 80.8 73.2 0.7
August 11 52 46 .531 81.6 72.4 1.1
August 10 50 46 .521 80.4 73.6 1.0
August 9 50 46 .521 80.3 73.7 1.0
August 8 49 45 .521 80.3 73.7 1.3
August 7 49 45 .521 80.4 73.6 1.3
August 6 48 45 .516 79.6 74.4 1.7
August 5 48 45 .516 79.6 74.4 1.5
August 4 47 45 .511 78.9 75.1 1.1
August 3 47 44 .516 79.8 74.2 1.9
August 2 46 44 .511 78.9 75.1 2.0
August 1 45 44 .506 77.8 76.2 1.3
July 31 45 43 .511 78.4 75.6 2.3
July 30 43 43 .500 74.9 79.1 0.9
July 29 43 43 .500 74.9 79.1 0.8
July 28 41 43 .488 72.5 81.5 0.3
July 27 40 43 .482 71.5 82.5 0.4
July 26 39 43 .476 70.4 83.6 0.3
July 25 39 42 .481 70.8 83.2 0.4
July 24 39 42 .481 71.0 83.0 0.5
July 23 39 42 .481 71.0 83.0 0.5
July 22 39 41 .487 72.0 82.0 0.8
July 21 39 40 .494 73.0 81.0 1.2
July 20 38 40 .487 72.4 81.6 0.9
July 19 38 39 .494 73.2 80.8 1.3
July 18 37 39 .487 72.7 81.3 1.0
July 17 37 38 .493 73.8 80.2 1.4
July 16 37 37 .500 75.0 79.0 1.9
July 15 37 36 .507 75.9 78.1 2.5
July 14 36 36 .500 75.1 78.9 2.4
July 13 35 36 .493 74.8 79.2 2.1
July 12 34 35 .493 75.7 78.3 2.7
July 11 33 35 .485 75.1 78.9 2.5
July 10 32 35 .478 74.8 79.2 2.4
July 9 32 34 .485 76.1 77.9 3.3
July 8 32 34 .485 76.1 77.9 2.7
July 7 31 34 .477 75.7 78.3 2.9
July 6 31 33 .484 77.0 77.0 4.7
July 5 30 33 .476 76.5 77.5 4.2
July 4 30 33 .476 76.4 77.6 4.1
July 3 30 31 .492 77.1 76.9 5.6
July 2 30 30 .500 78.3 75.7 8.7
July 1 30 30 .500 78.5 75.5 8.9
June 30 30 29 .508 80.0 74.0 11.3
June 29 29 29 .500 79.1 74.9 8.4
June 28 29 27 .518 81.4 72.6 13.5
June 27 28 27 .509 80.6 73.4 11.9
June 26 27 27 .500 80.0 74.0 10.6
June 25 26 26 .500 80.6 73.4 12.3
June 24 26 26 .500 80.7 73.3 12.3
June 23 26 24 .520 83.5 70.5 20.1
June 22 25 24 .510 83.1 70.9 17.8
June 21 25 23 .521 84.1 69.9 22.3
June 20 25 22 .532 84.6 69.4 23.2
June 19 24 21 .533 84.3 69.7 19.3
June 18 24 21 .533 84.2 69.8 18.2
June 17 24 21 .533 84.2 69.8 18.7
June 16 24 21 .533 84.1 69.9 18.3
June 15 24 21 .533 84.0 70.0 18.1
June 14 23 21 .523 82.7 71.3 16.0
June 13 23 20 .535 84.2 69.8 21.4
June 12 23 19 .548 85.5 68.5 26.5
June 11 23 18 .561 87.8 66.2 34.6
June 10 23 18 .561 87.8 66.2 34.9
June 9 22 18 .550 87.1 66.9 31.9
June 8 22 18 .550 87.0 67.0 31.0
June 7 22 18 .550 87.1 66.9 31.3
June 6 22 18 .550 87.0 67.0 30.5
June 5 22 17 .564 88.1 65.9 35.0
June 4 22 16 .579 88.8 65.2 36.1
June 3 22 16 .579 88.8 65.2 36.4
June 2 21 16 .568 87.1 66.9 32.2
June 1 21 15 .583 88.2 65.8 33.2
May 31 21 14 .600 89.4 64.6 33.7
May 30 20 14 .588 89.1 64.9 33.2
May 29 19 13 .594 88.6 65.4 29.0
May 28 18 13 .581 87.5 66.5 26.9
May 27 18 13 .581 88.1 65.9 28.3
May 26 16 13 .552 86.3 67.7 23.0
May 25 15 13 .536 83.5 70.5 17.0
May 24 15 13 .536 83.5 70.5 14.8
May 23 14 13 .519 81.7 72.3 13.7
May 22 13 13 .500 81.0 73.0 11.1
May 21 13 13 .500 81.1 72.9 12.3
May 20 12 13 .480 77.5 76.5 8.4
May 19 11 13 .458 76.3 77.7 7.6
May 18 10 13 .435 75.9 78.1 6.6
May 17 9 13 .409 74.2 79.8 5.3
May 16 8 13 .381 71.6 82.4 4.1
May 15 8 13 .381 71.5 82.5 3.8
May 14 7 13 .350 70.5 83.5 3.5
May 13 6 13 .316 69.2 84.8 3.2
May 12 6 13 .316 69.3 84.7 3.1
May 11 5 13 .278 68.1 85.9 2.5
May 10 4 13 .235 67.2 86.8 2.0
May 9 3 13 .188 64.2 89.8 1.2
May 8 2 13 .133 60.1 93.9 0.5
May 7 2 12 .143 61.9 92.1 0.9
May 6 2 12 .143 61.9 92.1 0.8
May 5 2 11 .154 62.6 91.4 0.9
May 4 2 11 .154 62.7 91.3 0.8
May 3 2 10 .167 63.2 90.8 1.0
May 2 2 9 .182 64.6 89.4 1.5
May 1 1 9 .100 63.5 90.5 1.2
April 30 1 8 .111 65.2 88.8 1.4
April 29 1 8 .111 65.1 88.9 1.3
April 28 1 7 .125 66.3 87.7 1.9
April 27 1 7 .125 66.1 87.9 1.9
April 26 1 6 .143 66.8 87.2 2.0
April 25 1 6 .143 66.8 87.2 1.8
April 24 1 5 .167 67.9 86.1 2.4
April 23 1 5 .167 67.8 86.2 2.2
April 22 1 5 .167 68.0 86.0 2.3
April 21 1 5 .167 68.0 86.0 2.4
April 20 1 4 .200 70.2 83.8 3.5
April 19 1 3 .250 71.1 82.9 4.2
April 18 1 2 .333 72.9 81.1 5.1
April 17 1 2 .333 73.0 81.0 5.1
April 16 1 2 .333 73.1 80.9 5.6
April 15 1 2 .333 72.7 81.3 5.3
April 14 1 1 .500 73.6 80.4 6.0
April 13 1 1 .500 73.8 80.2 6.0
April 12 0 1 .000 72.4 81.6 4.9
April 11 0 0 .000 72.4 81.6 5.2

Baseball statistics
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.