- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Get news and cool feature updates - sign up for our free newsletter.

1961 - AL - Los Angeles - as of October 1


   Completed games for Los Angeles 

Sun, Oct 1 Los Angeles vs. Cleveland, Lost 8-5
Sat, Sep 30 Los Angeles vs. Cleveland, Won 11-6
Fri, Sep 29 Los Angeles vs. Cleveland, Won 6-4
Thu, Sep 28 Los Angeles vs. Washington, Won 13-4
Wed, Sep 27 Los Angeles vs. Washington, Won 8-6
Tue, Sep 26 Los Angeles vs. Washington, Lost 3-2
Sun, Sep 24 Los Angeles vs. Detroit, Lost 7-5

AL - Los Angeles - 1961 "Smart" coolstats

POFF - chance of making the Playoffs


1961 "Smart" Standings What are these?
Date W L PCT EXP W EXP L POFF
October 1 70 91 .435 70.5 91.5 0.0
September 30 70 90 .438 71.0 91.0 0.0
September 29 69 90 .434 70.5 91.5 0.0
September 28 68 90 .430 70.0 92.0 0.0
September 27 67 90 .427 69.5 92.5 0.0
September 26 66 90 .423 69.1 92.9 0.0
September 25 66 89 .426 69.7 92.3 0.0
September 24 66 89 .426 69.7 92.3 0.0
September 23 66 88 .429 70.1 91.9 0.0
September 22 66 87 .431 70.5 91.5 0.0
September 21 66 86 .434 71.0 91.0 0.0
September 20 66 86 .434 71.0 91.0 0.0
September 19 66 85 .437 71.3 90.7 0.0
September 18 66 84 .440 71.8 90.2 0.0
September 17 66 84 .440 71.8 90.2 0.0
September 16 66 82 .446 72.5 89.5 0.0
September 15 65 82 .442 71.8 90.2 0.0
September 14 64 82 .438 71.0 91.0 0.0
September 13 63 81 .438 70.9 91.1 0.0
September 12 63 81 .438 71.0 91.0 0.0
September 11 63 81 .438 71.0 91.0 0.0
September 10 63 80 .441 71.4 90.6 0.0
September 9 62 80 .437 71.0 91.0 0.0
September 8 61 80 .433 70.4 91.6 0.0
September 7 61 79 .436 70.9 91.1 0.0
September 6 61 79 .436 70.8 91.2 0.0
September 5 61 79 .436 70.8 91.2 0.0
September 4 61 77 .442 71.9 90.1 0.0
September 3 60 76 .441 72.1 89.9 0.0
September 2 60 76 .441 72.1 89.9 0.0
September 1 59 76 .437 71.7 90.3 0.0
August 31 58 76 .433 71.2 90.8 0.0
August 30 58 74 .439 73.0 89.0 0.0
August 29 58 73 .443 73.6 88.4 0.0
August 28 56 73 .434 72.4 89.6 0.0
August 27 56 72 .438 73.1 88.9 0.0
August 26 55 72 .433 72.6 89.4 0.0
August 25 54 72 .429 72.1 89.9 0.0
August 24 54 71 .432 73.1 88.9 0.0
August 23 53 71 .427 72.5 89.5 0.0
August 22 53 70 .431 73.1 88.9 0.0
August 20 52 70 .426 72.5 89.5 0.0
August 19 52 69 .430 73.2 88.8 0.0
August 18 52 68 .433 74.0 88.0 0.0
August 17 51 68 .429 73.5 88.5 0.0
August 16 51 67 .432 74.0 88.0 0.0
August 15 51 66 .436 74.5 87.5 0.0
August 14 50 66 .431 74.0 88.0 0.0
August 13 49 66 .426 73.3 88.7 0.0
August 12 48 66 .421 72.6 89.4 0.0
August 11 47 66 .416 71.8 90.2 0.0
August 10 47 65 .420 72.3 89.7 0.0
August 9 47 64 .423 72.6 89.4 0.0
August 8 47 63 .427 72.9 89.1 0.0
August 7 47 62 .431 73.2 88.8 0.0
August 6 47 61 .435 73.7 88.3 0.0
August 5 47 61 .435 73.7 88.3 0.0
August 4 46 61 .430 72.8 89.2 0.0
August 3 45 60 .429 72.6 89.4 0.0
August 2 45 59 .433 73.4 88.6 0.0
July 30 45 57 .441 74.5 87.5 0.0
July 29 44 57 .436 74.0 88.0 0.0
July 28 44 56 .440 74.8 87.2 0.0
July 27 43 56 .434 74.1 87.9 0.0
July 26 43 56 .434 74.2 87.8 0.0
July 25 43 55 .439 74.9 87.1 0.0
July 24 42 55 .433 74.3 87.7 0.0
July 23 42 54 .438 75.0 87.0 0.0
July 22 41 54 .432 74.2 87.8 0.0
July 21 40 54 .426 73.7 88.3 0.0
July 20 39 54 .419 72.5 89.5 0.0
July 19 39 54 .419 72.4 89.6 0.0
July 18 38 53 .418 73.3 88.7 0.0
July 17 37 53 .411 72.6 89.4 0.0
July 16 37 53 .411 72.6 89.4 0.0
July 15 36 52 .409 71.7 90.3 <0.1
July 14 35 52 .402 71.0 91.0 0.0
July 13 35 51 .407 71.4 90.6 0.0
July 9 35 51 .407 71.4 90.6 0.0
July 8 35 49 .417 72.4 89.6 0.0
July 7 35 48 .422 72.8 89.2 <0.1
July 6 34 48 .415 72.1 89.9 0.0
July 5 33 48 .407 71.0 91.0 0.0
July 4 32 48 .400 69.8 92.2 0.0
July 3 30 48 .385 68.2 93.8 <0.1
July 2 29 48 .377 67.6 94.4 0.0
July 1 28 48 .368 66.6 95.4 0.0
June 30 28 47 .373 67.6 94.4 0.0
June 29 27 47 .365 66.1 95.9 0.0
June 28 27 47 .365 66.3 95.7 0.0
June 27 26 47 .356 65.4 96.6 <0.1
June 26 25 47 .347 64.6 97.4 0.0
June 25 25 46 .352 65.4 96.6 0.0
June 24 25 45 .357 66.0 96.0 0.0
June 23 24 45 .348 64.6 97.4 0.0
June 22 24 44 .353 65.5 96.5 0.0
June 21 24 43 .358 66.1 95.9 0.0
June 20 23 43 .348 64.8 97.2 0.0
June 19 23 42 .354 65.9 96.1 0.0
June 18 23 42 .354 65.8 96.2 0.0
June 17 22 42 .344 64.9 97.1 0.0
June 16 21 42 .333 63.5 98.5 0.0
June 15 21 41 .339 64.4 97.6 0.0
June 14 21 40 .344 64.6 97.4 0.0
June 13 21 38 .356 65.6 96.4 0.0
June 12 21 36 .368 67.6 94.4 <0.1
June 11 21 35 .375 68.4 93.6 <0.1
June 10 21 33 .389 70.0 92.0 <0.1
June 9 20 33 .377 68.0 94.0 <0.1
June 8 19 32 .373 66.8 95.2 <0.1
June 7 19 31 .380 67.2 94.8 0.0
June 6 18 31 .367 65.3 96.7 <0.1
June 5 17 30 .362 64.7 97.3 <0.1
June 4 16 30 .348 63.4 98.6 <0.1
June 3 16 28 .364 64.4 97.6 0.0
June 2 16 27 .372 65.5 96.5 <0.1
June 1 16 26 .381 65.9 96.1 0.1
May 31 16 25 .390 66.6 95.4 0.1
May 30 15 25 .375 65.2 96.8 <0.1
May 29 15 24 .385 66.5 95.5 0.1
May 28 15 24 .385 66.6 95.4 0.1
May 27 15 23 .395 68.2 93.8 0.2
May 26 14 23 .378 65.7 96.3 <0.1
May 25 13 23 .361 64.9 97.1 0.1
May 24 13 22 .371 66.6 95.4 0.1
May 23 13 21 .382 68.2 93.8 0.2
May 22 12 21 .364 65.5 96.5 <0.1
May 21 11 21 .344 64.1 97.9 0.1
May 20 11 19 .367 67.4 94.6 0.3
May 19 11 19 .367 67.4 94.6 0.2
May 18 9 19 .321 65.1 96.9 0.1
May 17 9 18 .333 66.0 96.0 0.2
May 16 9 18 .333 66.1 95.9 0.2
May 15 9 17 .346 66.4 95.6 0.2
May 14 9 16 .360 67.2 94.8 0.3
May 13 9 15 .375 67.7 94.3 0.2
May 12 9 14 .391 69.8 92.2 0.6
May 11 9 13 .409 69.9 92.1 0.5
May 10 9 13 .409 70.3 91.7 0.6
May 9 9 12 .429 70.5 91.5 0.6
May 8 8 12 .400 69.5 92.5 0.6
May 7 7 12 .368 68.7 93.3 0.6
May 6 6 12 .333 67.2 94.8 0.5
May 5 5 12 .294 65.8 96.2 0.2
May 4 5 11 .313 66.2 95.8 0.3
May 3 5 10 .333 66.5 95.5 0.4
May 2 4 10 .286 65.2 96.8 0.3
May 1 4 9 .308 65.4 96.6 0.4
April 30 4 9 .308 65.4 96.6 0.5
April 29 3 8 .273 64.8 97.2 0.2
April 28 2 8 .200 62.6 99.4 0.2
April 27 1 8 .111 61.1 100.9 0.2
April 26 1 7 .125 62.3 99.7 0.2
April 25 1 7 .125 62.4 99.6 0.2
April 24 1 7 .125 62.2 99.8 0.2
April 23 1 7 .125 62.0 100.0 0.2
April 22 1 5 .167 63.6 98.4 0.4
April 21 1 5 .167 63.6 98.4 0.3
April 20 1 4 .200 66.5 95.5 0.8
April 19 1 2 .333 67.9 94.1 1.1
April 18 1 2 .333 67.6 94.4 1.0
April 17 1 2 .333 67.9 94.1 0.9
April 16 1 1 .500 68.5 93.5 1.1
April 15 1 1 .500 68.2 93.8 1.0
April 14 1 0 1.000 69.6 92.4 1.4
April 13 1 0 1.000 69.8 92.2 1.6
April 12 1 0 1.000 69.7 92.3 1.4
April 11 1 0 1.000 70.2 91.8 1.3
April 10 0 0 .000 67.2 94.8 0.8
April 9 0 0 .000 66.9 95.1 0.8

Baseball statistics
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.