- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Yahoo! Widgets bring coolstandings data right to your desktop!

2002 - AL Central - Chicago - as of September 29


   Completed games for Chicago 

Sun, Sep 29 ChiSox at Minnesota, Lost 3-1
Sat, Sep 28 ChiSox at Minnesota, Lost 3-2
Fri, Sep 27 ChiSox at Minnesota, Lost 3-1
Thu, Sep 26 ChiSox vs. Boston, Won 3-2
Wed, Sep 25 ChiSox vs. Boston, Won 7-2
Tue, Sep 24 ChiSox vs. Boston, Lost 4-2
Sun, Sep 22 ChiSox vs. Minnesota, Won 8-2

AL Central - Chicago - 2002 "Smart" coolstats

DIV - chance of winning the Division
WC - chance of winning the Wild Card
POFF - chance of making the Playoffs


2002 "Smart" Standings What are these?
Date W L PCT EXP W EXP L DIV WC POFF
September 29 81 81 .500 81.0 81.0 0.0 0.0 0.0
September 28 81 80 .503 81.4 80.6 0.0 0.0 0.0
September 27 81 79 .506 81.8 80.2 0.0 0.0 0.0
September 26 81 78 .509 82.2 79.8 0.0 0.0 0.0
September 25 80 78 .506 81.7 80.3 0.0 0.0 0.0
September 24 79 78 .503 81.1 80.9 0.0 0.0 0.0
September 23 79 77 .506 81.5 80.5 0.0 0.0 0.0
September 22 79 77 .506 81.5 80.5 0.0 0.0 0.0
September 21 78 77 .503 81.1 80.9 0.0 0.0 0.0
September 20 77 77 .500 80.7 81.3 0.0 0.0 0.0
September 19 76 77 .497 80.2 81.8 0.0 0.0 0.0
September 18 76 76 .500 80.8 81.2 0.0 0.0 0.0
September 17 75 76 .497 80.4 81.6 0.0 0.0 0.0
September 16 74 76 .493 80.0 82.0 0.0 0.0 0.0
September 15 74 76 .493 80.0 82.0 0.0 0.0 0.0
September 14 74 75 .497 80.5 81.5 0.0 0.0 0.0
September 13 73 75 .493 79.8 82.2 <0.1 0.0 <0.1
September 12 72 75 .490 79.0 83.0 0.0 0.0 0.0
September 11 71 75 .486 78.5 83.5 0.0 0.0 0.0
September 10 71 74 .490 79.1 82.9 0.0 0.0 0.0
September 9 70 74 .486 78.6 83.4 0.0 0.0 0.0
September 8 69 74 .483 78.0 84.0 0.0 0.0 0.0
September 7 68 74 .479 77.6 84.4 0.0 0.0 0.0
September 6 68 73 .482 78.2 83.8 0.0 0.0 0.0
September 5 68 72 .486 78.9 83.1 <0.1 0.0 <0.1
September 4 68 71 .489 79.7 82.3 <0.1 0.0 <0.1
September 3 68 70 .493 80.3 81.7 0.1 0.0 0.1
September 2 67 70 .489 79.7 82.3 0.1 0.0 0.1
September 1 66 70 .485 79.1 82.9 <0.1 0.0 <0.1
August 31 65 70 .481 78.5 83.5 <0.1 0.0 <0.1
August 30 64 70 .478 77.8 84.2 <0.1 0.0 <0.1
August 29 63 70 .474 77.4 84.6 <0.1 0.0 <0.1
August 28 63 70 .474 77.4 84.6 0.0 0.0 0.0
August 27 62 70 .470 76.8 85.2 <0.1 0.0 <0.1
August 26 61 70 .466 76.3 85.7 <0.1 0.0 <0.1
August 25 61 69 .469 77.0 85.0 <0.1 0.0 <0.1
August 24 60 69 .465 76.5 85.5 <0.1 0.0 <0.1
August 23 59 69 .461 76.2 85.8 0.0 0.0 0.0
August 22 59 68 .465 77.1 84.9 <0.1 0.0 <0.1
August 21 59 68 .465 77.0 85.0 0.1 0.0 0.1
August 20 58 68 .460 76.2 85.8 <0.1 0.0 <0.1
August 19 58 67 .464 77.0 85.0 0.1 0.0 0.1
August 18 58 66 .468 77.7 84.3 0.3 0.0 0.3
August 17 58 65 .472 78.1 83.9 0.6 0.0 0.6
August 16 58 64 .475 78.6 83.4 0.7 0.0 0.7
August 15 58 63 .479 79.0 83.0 1.3 0.0 1.3
August 14 58 63 .479 79.0 83.0 1.3 <0.1 1.3
August 13 58 62 .483 79.5 82.5 1.2 0.0 1.2
August 12 57 62 .479 78.5 83.5 1.2 0.0 1.2
August 11 57 62 .479 78.5 83.5 1.3 0.0 1.3
August 10 56 62 .475 78.1 83.9 1.0 0.0 1.0
August 9 56 61 .479 78.7 83.3 1.1 <0.1 1.1
August 8 55 61 .474 77.9 84.1 0.9 0.0 0.9
August 7 54 61 .470 77.3 84.7 0.7 <0.1 0.7
August 6 53 61 .465 76.6 85.4 0.4 <0.1 0.4
August 5 53 60 .469 77.6 84.4 0.4 0.0 0.4
August 4 52 60 .464 77.0 85.0 0.2 0.0 0.2
August 3 52 59 .468 77.8 84.2 0.4 0.0 0.4
August 2 52 58 .473 78.3 83.7 0.8 <0.1 0.8
August 1 51 58 .468 77.5 84.5 0.6 <0.1 0.7
July 31 51 57 .472 78.2 83.8 1.2 <0.1 1.2
July 30 51 56 .477 78.6 83.4 2.0 <0.1 2.0
July 29 50 56 .472 77.9 84.1 1.4 <0.1 1.5
July 28 50 56 .472 77.9 84.1 1.4 <0.1 1.5
July 27 49 56 .467 77.4 84.6 1.5 0.0 1.5
July 26 48 56 .462 76.9 85.1 1.7 <0.1 1.7
July 25 47 56 .456 76.2 85.8 1.8 <0.1 1.8
July 24 47 56 .456 76.2 85.8 1.9 <0.1 1.9
July 23 47 55 .461 77.2 84.8 3.4 <0.1 3.5
July 22 46 55 .455 76.7 85.3 2.8 <0.1 2.8
July 21 46 54 .460 77.7 84.3 4.7 0.0 4.7
July 20 45 54 .455 76.8 85.2 4.3 <0.1 4.3
July 19 45 53 .459 77.3 84.7 6.6 0.0 6.6
July 18 45 52 .464 78.2 83.8 9.5 <0.1 9.5
July 17 45 51 .469 78.8 83.2 12.1 <0.1 12.1
July 16 45 50 .474 79.2 82.8 14.8 <0.1 14.8
July 15 44 50 .468 78.6 83.4 12.2 0.1 12.2
July 14 44 49 .473 79.4 82.6 16.1 0.1 16.2
July 13 43 49 .467 78.8 83.2 15.5 0.1 15.6
July 12 43 47 .478 80.0 82.0 17.0 <0.1 17.0
July 11 43 46 .483 80.7 81.3 20.0 0.1 20.1
July 7 42 46 .477 79.2 82.8 17.2 0.1 17.3
July 6 42 45 .483 80.4 81.6 19.2 0.1 19.3
July 5 41 45 .477 80.1 81.9 20.3 0.1 20.4
July 4 41 44 .482 81.1 80.9 26.5 0.1 26.5
July 3 41 43 .488 81.8 80.2 27.7 0.1 27.8
July 2 41 42 .494 82.6 79.4 31.9 0.3 32.1
July 1 40 42 .488 82.0 80.0 27.9 0.3 28.2
June 30 40 42 .488 81.9 80.1 30.1 0.3 30.4
June 29 40 41 .494 83.4 78.6 36.3 0.4 36.7
June 28 39 41 .487 83.1 78.9 31.4 0.4 31.8
June 27 38 41 .481 82.8 79.2 32.2 0.3 32.5
June 26 37 41 .474 81.7 80.3 26.9 0.2 27.1
June 25 37 40 .481 82.0 80.0 28.2 0.4 28.6
June 24 36 40 .474 80.2 81.8 19.3 0.4 19.8
June 23 36 39 .480 80.5 81.5 21.9 0.2 22.1
June 22 36 38 .486 81.5 80.5 26.5 0.2 26.7
June 21 36 37 .493 83.3 78.7 34.2 0.3 34.5
June 20 36 36 .500 83.8 78.2 33.3 0.3 33.7
June 19 35 36 .493 82.5 79.5 27.3 0.4 27.7
June 18 35 35 .500 82.8 79.2 26.2 0.5 26.7
June 17 34 35 .493 81.7 80.3 25.5 0.3 25.9
June 16 34 35 .493 81.6 80.4 24.3 0.4 24.7
June 15 33 35 .485 80.3 81.7 23.3 0.1 23.4
June 14 33 34 .493 81.1 80.9 27.6 0.1 27.7
June 13 33 33 .500 81.8 80.2 27.8 0.2 28.0
June 12 33 33 .500 82.0 80.0 27.9 0.3 28.1
June 11 32 33 .492 81.3 80.7 25.3 0.2 25.5
June 10 31 33 .484 81.1 80.9 21.3 0.3 21.7
June 9 31 32 .492 82.1 79.9 24.3 0.6 24.8
June 8 30 32 .484 80.8 81.2 18.7 0.5 19.3
June 7 30 31 .492 81.6 80.4 21.0 0.4 21.4
June 6 30 30 .500 82.3 79.7 25.0 0.3 25.2
June 5 30 29 .508 83.4 78.6 28.4 0.5 28.9
June 4 29 29 .500 82.1 79.9 23.6 0.5 24.1
June 3 29 28 .509 82.8 79.2 30.2 0.4 30.6
June 2 28 28 .500 82.1 79.9 28.6 0.4 29.0
June 1 28 27 .509 82.3 79.7 28.0 0.5 28.4
May 31 28 26 .519 82.9 79.1 31.2 0.4 31.6
May 30 28 25 .528 84.6 77.4 32.4 0.6 33.0
May 29 28 25 .528 84.6 77.4 34.2 0.6 34.7
May 28 28 24 .538 85.3 76.7 34.5 0.9 35.4
May 27 28 23 .549 86.5 75.5 41.2 1.0 42.2
May 26 28 22 .560 88.0 74.0 47.6 0.9 48.5
May 25 28 21 .571 90.5 71.5 57.6 1.0 58.6
May 24 27 21 .563 90.2 71.8 56.0 1.2 57.2
May 23 26 21 .553 88.7 73.3 53.5 0.9 54.4
May 22 26 21 .553 89.0 73.0 54.8 0.9 55.7
May 21 25 21 .543 87.8 74.2 48.9 0.8 49.6
May 20 24 21 .533 86.0 76.0 46.6 0.6 47.2
May 19 24 20 .545 88.0 74.0 50.5 0.8 51.4
May 18 24 19 .558 89.3 72.7 52.6 1.0 53.6
May 17 23 19 .548 88.0 74.0 47.2 1.3 48.5
May 16 23 18 .561 89.9 72.1 52.3 1.4 53.7
May 15 22 18 .550 88.7 73.3 51.7 1.4 53.1
May 14 22 17 .564 89.9 72.1 57.5 1.2 58.7
May 13 21 17 .553 88.0 74.0 50.4 1.5 51.9
May 12 21 17 .553 87.9 74.1 51.4 1.5 52.9
May 11 21 16 .568 88.4 73.6 49.0 1.8 50.8
May 10 21 15 .583 89.4 72.6 49.7 2.1 51.8
May 9 21 14 .600 93.5 68.5 57.1 3.7 60.8
May 8 21 13 .618 94.9 67.1 59.8 4.3 64.0
May 7 20 13 .606 93.9 68.1 59.6 3.9 63.5
May 6 19 13 .594 92.8 69.2 54.2 4.3 58.5
May 5 19 12 .613 93.5 68.5 57.5 3.7 61.2
May 4 19 11 .633 94.2 67.8 58.0 4.6 62.6
May 3 18 11 .621 92.3 69.7 56.0 3.5 59.5
May 2 17 11 .607 91.2 70.8 53.9 2.9 56.8
May 1 17 10 .630 93.9 68.1 58.8 3.4 62.2
April 30 16 10 .615 92.3 69.7 54.7 3.5 58.3
April 29 15 10 .600 91.5 70.5 49.0 4.1 53.1
April 28 15 10 .600 91.9 70.1 49.9 3.9 53.8
April 27 15 9 .625 93.9 68.1 52.9 4.8 57.7
April 26 15 8 .652 98.3 63.7 60.0 7.2 67.2
April 25 15 7 .682 99.6 62.4 62.6 7.3 69.9
April 24 14 7 .667 98.2 63.8 58.8 7.7 66.5
April 23 13 7 .650 95.7 66.3 50.3 8.0 58.3
April 22 12 7 .632 94.1 67.9 43.3 8.8 52.1
April 21 12 6 .667 94.8 67.2 45.9 8.2 54.1
April 20 11 6 .647 94.2 67.8 44.2 9.0 53.1
April 19 10 6 .625 92.3 69.7 39.7 8.9 48.7
April 18 10 5 .667 94.6 67.4 42.3 10.2 52.6
April 17 9 5 .643 93.2 68.8 37.2 10.9 48.1
April 16 8 5 .615 91.1 70.9 29.7 10.9 40.6
April 15 7 5 .583 89.3 72.7 23.9 11.1 35.0
April 14 6 5 .545 86.5 75.5 21.3 8.5 29.8
April 13 6 4 .600 89.0 73.0 24.9 10.2 35.1
April 12 5 4 .556 88.3 73.7 24.5 10.0 34.5
April 11 4 4 .500 87.2 74.8 24.3 9.1 33.5
April 10 4 4 .500 87.4 74.6 24.7 8.5 33.2
April 9 3 4 .429 86.5 75.5 25.9 7.3 33.2
April 8 2 4 .333 84.5 77.5 23.0 6.6 29.6
April 7 2 4 .333 84.4 77.6 23.2 6.4 29.6
April 6 2 3 .400 87.4 74.6 30.0 6.7 36.7
April 5 1 3 .250 82.8 79.2 24.4 4.7 29.1
April 4 1 2 .333 84.9 77.1 29.3 4.7 34.1
April 3 1 2 .333 84.4 77.6 27.1 5.0 32.0
April 2 1 1 .500 85.2 76.8 29.2 5.1 34.4
April 1 1 0 1.000 86.6 75.4 30.8 5.2 36.0
March 31 0 0 .000 85.4 76.6 29.4 4.4 33.8
March 30 0 0 .000 85.8 76.2 31.6 4.3 35.9

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.