- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Yahoo! Widgets bring coolstandings data right to your desktop!

1990 - NL East - Chicago - as of October 3


   Completed games for Chicago 

Wed, Oct 3 ChiCubs at Philadelphia, Won 4-3
Tue, Oct 2 ChiCubs at Philadelphia, Won 3-1
Mon, Oct 1 ChiCubs at Philadelphia, Lost 7-6
Sun, Sep 30 ChiCubs at NYMets, Won 6-5
Sat, Sep 29 ChiCubs at NYMets, Won 3-2
Fri, Sep 28 ChiCubs at NYMets, Lost 7-1
Thu, Sep 27 ChiCubs at Pittsburgh, Lost 3-2

NL East - Chicago - 1990 "Smart" coolstats

DIV / POFF - chance of winning the Division / making the Playoffs


1990 "Smart" Standings What are these?
Date W L PCT EXP W EXP L DIV POFF
October 3 77 85 .475 77.0 85.0 0.0 0.0
October 2 76 85 .472 76.6 85.4 0.0 0.0
October 1 75 85 .469 76.1 85.9 0.0 0.0
September 30 75 84 .472 76.7 85.3 0.0 0.0
September 29 74 84 .468 76.0 86.0 0.0 0.0
September 28 73 84 .465 75.3 86.7 0.0 0.0
September 27 73 83 .468 75.7 86.3 0.0 0.0
September 26 73 82 .471 76.2 85.8 0.0 0.0
September 25 73 81 .474 76.6 85.4 0.0 0.0
September 24 73 80 .477 77.1 84.9 0.0 0.0
September 23 72 80 .474 76.5 85.5 0.0 0.0
September 22 72 79 .477 76.9 85.1 0.0 0.0
September 21 72 78 .480 77.4 84.6 0.0 0.0
September 20 71 78 .477 76.8 85.2 0.0 0.0
September 19 71 77 .480 77.2 84.8 0.0 0.0
September 18 71 76 .483 77.6 84.4 0.0 0.0
September 17 70 76 .479 76.9 85.1 0.0 0.0
September 16 70 76 .479 76.9 85.1 0.0 0.0
September 15 69 76 .476 76.4 85.6 0.0 0.0
September 14 68 76 .472 75.8 86.2 0.0 0.0
September 13 68 75 .476 76.3 85.7 0.0 0.0
September 12 67 75 .472 75.7 86.3 0.0 0.0
September 11 66 75 .468 75.1 86.9 0.0 0.0
September 10 65 75 .464 74.4 87.6 0.0 0.0
September 9 65 74 .468 74.9 87.1 0.0 0.0
September 8 65 73 .471 75.5 86.5 0.0 0.0
September 7 64 73 .467 74.9 87.1 0.0 0.0
September 6 64 72 .471 75.4 86.6 0.0 0.0
September 5 63 72 .467 74.8 87.2 0.0 0.0
September 4 63 71 .470 75.5 86.5 0.0 0.0
September 3 62 71 .466 74.8 87.2 0.0 0.0
September 2 62 70 .470 75.2 86.8 0.0 0.0
September 1 62 69 .473 75.6 86.4 0.0 0.0
August 31 62 68 .477 76.2 85.8 <0.1 <0.1
August 30 61 68 .473 75.5 86.5 0.0 0.0
August 29 61 67 .477 76.0 86.0 <0.1 <0.1
August 28 61 66 .480 76.4 85.6 0.0 0.0
August 27 60 66 .476 75.8 86.2 0.0 0.0
August 26 60 66 .476 75.7 86.3 0.0 0.0
August 25 60 65 .480 76.4 85.6 0.0 0.0
August 24 59 65 .476 75.7 86.3 <0.1 <0.1
August 23 59 64 .480 76.4 85.6 <0.1 <0.1
August 22 59 64 .480 76.3 85.7 0.0 0.0
August 21 59 63 .484 76.9 85.1 <0.1 <0.1
August 20 59 62 .488 77.6 84.4 <0.1 <0.1
August 19 58 62 .483 76.9 85.1 <0.1 <0.1
August 18 57 62 .479 76.5 85.5 <0.1 <0.1
August 17 57 61 .483 77.5 84.5 0.1 0.1
August 16 56 61 .479 76.7 85.3 <0.1 <0.1
August 15 56 61 .479 76.7 85.3 0.1 0.1
August 14 56 60 .483 77.7 84.3 0.1 0.1
August 13 55 60 .478 77.1 84.9 <0.1 <0.1
August 12 55 59 .482 78.0 84.0 0.1 0.1
August 11 54 59 .478 76.8 85.2 0.1 0.1
August 10 53 59 .473 75.8 86.2 <0.1 <0.1
August 9 53 58 .477 76.3 85.7 0.1 0.1
August 8 53 57 .482 76.9 85.1 0.1 0.1
August 7 52 57 .477 76.4 85.6 <0.1 <0.1
August 6 51 57 .472 75.7 86.3 <0.1 <0.1
August 5 51 57 .472 75.6 86.4 <0.1 <0.1
August 4 50 57 .467 75.0 87.0 0.0 0.0
August 3 49 57 .462 73.8 88.2 <0.1 <0.1
August 2 48 57 .457 72.8 89.2 0.0 0.0
August 1 48 56 .462 73.2 88.8 0.0 0.0
July 31 47 56 .456 72.3 89.7 <0.1 <0.1
July 30 47 55 .461 73.3 88.7 <0.1 <0.1
July 29 47 55 .461 73.3 88.7 <0.1 <0.1
July 28 46 55 .455 72.5 89.5 <0.1 <0.1
July 27 45 55 .450 71.5 90.5 <0.1 <0.1
July 26 44 55 .444 70.7 91.3 <0.1 <0.1
July 25 44 54 .449 70.9 91.1 0.0 0.0
July 24 44 53 .454 72.0 90.0 <0.1 <0.1
July 23 44 52 .458 72.9 89.1 <0.1 <0.1
July 22 43 52 .453 72.5 89.5 <0.1 <0.1
July 21 42 52 .447 71.6 90.4 <0.1 <0.1
July 20 41 52 .441 70.8 91.2 <0.1 <0.1
July 19 40 52 .435 70.1 91.9 0.0 0.0
July 18 40 52 .435 70.1 91.9 0.0 0.0
July 17 39 52 .429 69.3 92.7 0.0 0.0
July 16 38 52 .422 68.3 93.7 0.0 0.0
July 15 37 52 .416 67.5 94.5 0.0 0.0
July 14 36 52 .409 66.6 95.4 0.0 0.0
July 13 36 51 .414 67.5 94.5 0.0 0.0
July 12 36 50 .419 68.0 94.0 <0.1 <0.1
July 11 36 49 .424 68.7 93.3 0.0 0.0
July 8 36 49 .424 68.5 93.5 <0.1 <0.1
July 7 36 47 .434 70.1 91.9 <0.1 <0.1
July 6 36 46 .439 70.8 91.2 <0.1 <0.1
July 5 35 46 .432 69.8 92.2 0.0 0.0
July 4 35 46 .432 70.2 91.8 0.1 0.1
July 3 34 46 .425 69.4 92.6 <0.1 <0.1
July 2 34 45 .430 69.8 92.2 0.1 0.1
July 1 34 44 .436 70.6 91.4 0.1 0.1
June 30 33 44 .429 69.9 92.1 0.1 0.1
June 29 32 44 .421 68.8 93.2 0.1 0.1
June 28 31 44 .413 68.0 94.0 <0.1 <0.1
June 27 30 44 .405 67.2 94.8 <0.1 <0.1
June 26 29 44 .397 66.1 95.9 0.0 0.0
June 25 29 43 .403 66.5 95.5 0.1 0.1
June 24 29 42 .408 67.2 94.8 <0.1 <0.1
June 23 28 42 .400 66.2 95.8 <0.1 <0.1
June 22 28 41 .406 66.9 95.1 <0.1 <0.1
June 21 28 40 .412 68.4 93.6 0.1 0.1
June 20 28 40 .412 68.4 93.6 0.1 0.1
June 19 28 39 .418 68.9 93.1 0.2 0.2
June 18 27 39 .409 67.8 94.2 0.1 0.1
June 17 27 38 .415 68.8 93.2 0.1 0.1
June 16 26 38 .406 67.9 94.1 <0.1 <0.1
June 15 26 37 .413 68.7 93.3 0.1 0.1
June 14 26 35 .426 71.1 90.9 0.3 0.3
June 13 26 35 .426 71.2 90.8 0.3 0.3
June 12 26 33 .441 72.4 89.6 0.7 0.7
June 11 26 32 .448 74.8 87.2 1.0 1.0
June 10 25 32 .439 73.3 88.7 1.0 1.0
June 9 24 32 .429 71.7 90.3 0.5 0.5
June 8 23 32 .418 70.8 91.2 0.4 0.4
June 7 22 32 .407 67.3 94.7 0.2 0.2
June 6 22 31 .415 68.1 93.9 0.3 0.3
June 5 22 30 .423 69.3 92.7 0.5 0.5
June 4 22 29 .431 70.1 91.9 0.7 0.7
June 3 22 28 .440 71.3 90.7 0.8 0.8
June 2 22 27 .449 72.6 89.4 1.1 1.1
June 1 21 27 .438 72.3 89.7 1.2 1.2
May 31 21 26 .447 73.8 88.2 1.5 1.5
May 30 21 26 .447 73.6 88.4 1.7 1.7
May 29 21 25 .457 74.8 87.2 2.2 2.2
May 28 21 24 .467 76.4 85.6 3.1 3.1
May 27 20 24 .455 74.9 87.1 2.4 2.4
May 26 19 24 .442 72.8 89.2 1.8 1.8
May 25 19 22 .463 77.6 84.4 5.1 5.1
May 24 19 22 .463 77.2 84.8 3.9 3.9
May 23 19 21 .475 79.9 82.1 6.5 6.5
May 22 19 20 .487 81.1 80.9 7.0 7.0
May 21 18 20 .474 80.6 81.4 8.0 8.0
May 20 18 19 .486 81.6 80.4 9.6 9.6
May 19 17 19 .472 80.4 81.6 7.2 7.2
May 18 16 19 .457 78.9 83.1 6.1 6.1
May 17 15 19 .441 76.7 85.3 4.4 4.4
May 16 15 18 .455 77.6 84.4 4.8 4.8
May 15 15 17 .469 79.8 82.2 6.2 6.2
May 14 14 17 .452 76.8 85.2 3.9 3.9
May 13 14 16 .467 77.7 84.3 3.8 3.8
May 12 14 15 .483 79.7 82.3 6.3 6.3
May 11 13 15 .464 78.6 83.4 6.1 6.1
May 10 13 14 .481 80.0 82.0 7.8 7.8
May 9 13 14 .481 79.8 82.2 7.1 7.1
May 8 12 14 .462 78.8 83.2 7.2 7.2
May 7 11 14 .440 78.2 83.8 8.7 8.7
May 6 11 13 .458 79.2 82.8 10.8 10.8
May 5 11 12 .478 81.3 80.7 16.3 16.3
May 4 10 11 .476 81.5 80.5 15.1 15.1
May 3 10 11 .476 82.0 80.0 16.6 16.6
May 2 10 11 .476 81.4 80.6 13.6 13.6
May 1 9 11 .450 80.3 81.7 12.0 12.0
April 30 8 11 .421 78.7 83.3 9.7 9.7
April 29 8 11 .421 78.4 83.6 8.5 8.5
April 28 7 11 .389 76.8 85.2 7.8 7.8
April 27 7 10 .412 77.8 84.2 8.5 8.5
April 26 7 9 .438 80.1 81.9 11.3 11.3
April 25 6 9 .400 79.1 82.9 11.2 11.2
April 24 6 8 .429 80.3 81.7 13.4 13.4
April 23 6 7 .462 85.1 76.9 21.4 21.4
April 22 6 7 .462 84.7 77.3 20.4 20.4
April 21 6 6 .500 85.9 76.1 23.3 23.3
April 20 6 5 .545 87.0 75.0 24.8 24.8
April 19 6 4 .600 89.3 72.7 30.0 30.0
April 18 6 3 .667 91.2 70.8 34.4 34.4
April 17 5 3 .625 90.3 71.7 31.1 31.1
April 16 4 3 .571 89.0 73.0 28.1 28.1
April 15 4 2 .667 93.0 69.0 38.2 38.2
April 14 4 1 .800 94.1 67.9 38.8 38.8
April 13 3 1 .750 92.4 69.6 33.0 33.0
April 12 2 1 .667 91.5 70.5 34.0 34.0
April 11 1 0 1.000 91.7 70.3 33.2 33.2
April 10 1 0 1.000 91.5 70.5 32.3 32.3
April 9 0 0 .000 91.0 71.0 32.5 32.5
April 8 0 0 .000 91.2 70.8 31.0 31.0

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.