- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross













Now you can follow coolstandings on Facebook and Twitter!

1990 - AL East - Baltimore - as of October 3


   Completed games for Baltimore 

Wed, Oct 3 Baltimore vs. Toronto, Won 3-2
Tue, Oct 2 Baltimore vs. Toronto, Lost 2-1
Mon, Oct 1 Baltimore vs. Toronto, Won 6-3
Sun, Sep 30 Baltimore at Cleveland, Lost 7-3
Sun, Sep 30 Baltimore at Cleveland, Won 6-3
Fri, Sep 28 Baltimore at Cleveland, Won 2-0
Thu, Sep 27 Baltimore at Cleveland, Won 5-3

AL East - Baltimore - 1990 "Smart" coolstats

DIV / POFF - chance of winning the Division / making the Playoffs


1990 "Smart" Standings What are these?
Date W L PCT EXP W EXP L DIV POFF
October 3 76 85 .472 76.5 85.5 0.0 0.0
October 2 75 85 .469 75.9 86.1 0.0 0.0
October 1 75 84 .472 76.3 85.7 0.0 0.0
September 30 74 84 .468 75.7 86.3 0.0 0.0
September 29 73 83 .468 75.7 86.3 0.0 0.0
September 28 73 83 .468 75.7 86.3 0.0 0.0
September 27 72 83 .465 75.2 86.8 0.0 0.0
September 26 71 83 .461 74.7 87.3 0.0 0.0
September 25 71 82 .464 75.2 86.8 0.0 0.0
September 24 71 81 .467 75.9 86.1 0.0 0.0
September 23 70 81 .464 75.5 86.5 0.0 0.0
September 22 69 81 .460 74.9 87.1 0.0 0.0
September 21 68 81 .456 74.4 87.6 0.0 0.0
September 20 67 81 .453 73.9 88.1 0.0 0.0
September 19 67 81 .453 73.8 88.2 0.0 0.0
September 18 66 81 .449 73.3 88.7 0.0 0.0
September 17 65 81 .445 72.7 89.3 0.0 0.0
September 16 65 80 .448 73.2 88.8 0.0 0.0
September 15 65 79 .451 73.7 88.3 0.0 0.0
September 14 65 78 .455 74.1 87.9 0.0 0.0
September 13 65 77 .458 74.6 87.4 0.0 0.0
September 12 64 77 .454 73.9 88.1 0.0 0.0
September 11 63 77 .450 73.4 88.6 0.0 0.0
September 10 63 76 .453 73.9 88.1 0.0 0.0
September 9 63 75 .457 74.5 87.5 0.0 0.0
September 8 62 75 .453 74.0 88.0 0.0 0.0
September 7 61 75 .449 73.4 88.6 0.0 0.0
September 6 60 75 .444 72.7 89.3 0.0 0.0
September 5 60 75 .444 72.7 89.3 0.0 0.0
September 4 60 74 .448 73.3 88.7 0.0 0.0
September 3 60 73 .451 73.9 88.1 0.0 0.0
September 2 60 72 .455 74.5 87.5 0.0 0.0
September 1 60 71 .458 75.1 86.9 0.0 0.0
August 31 60 70 .462 75.7 86.3 <0.1 <0.1
August 30 60 69 .465 76.2 85.8 0.1 0.1
August 29 59 69 .461 75.6 86.4 0.1 0.1
August 28 59 68 .465 76.2 85.8 0.1 0.1
August 27 59 67 .468 77.0 85.0 0.7 0.7
August 26 59 66 .472 77.8 84.2 1.3 1.3
August 25 59 65 .476 78.6 83.4 2.1 2.1
August 24 59 64 .480 79.4 82.6 3.2 3.2
August 23 58 64 .475 78.9 83.1 2.7 2.7
August 22 58 64 .475 78.8 83.2 2.8 2.8
August 21 58 63 .479 79.6 82.4 4.3 4.3
August 20 57 63 .475 78.9 83.1 2.7 2.7
August 19 57 62 .479 79.4 82.6 3.3 3.3
August 18 56 62 .475 78.8 83.2 3.5 3.5
August 17 56 61 .479 79.4 82.6 4.3 4.3
August 16 56 60 .483 80.1 81.9 5.6 5.6
August 15 56 60 .483 80.1 81.9 5.6 5.6
August 14 56 59 .487 80.7 81.3 6.0 6.0
August 13 56 58 .491 81.5 80.5 9.9 9.9
August 12 55 58 .487 80.9 81.1 8.8 8.8
August 11 54 58 .482 80.3 81.7 7.7 7.7
August 10 54 57 .486 81.4 80.6 12.2 12.2
August 9 54 56 .491 81.9 80.1 11.8 11.8
August 8 54 55 .495 82.4 79.6 14.9 14.9
August 7 53 55 .491 81.7 80.3 13.0 13.0
August 6 53 54 .495 82.4 79.6 17.5 17.5
August 5 53 54 .495 82.4 79.6 16.6 16.6
August 4 53 54 .495 82.5 79.5 15.7 15.7
August 3 53 53 .500 83.5 78.5 19.7 19.7
August 2 52 53 .495 81.9 80.1 12.9 12.9
August 1 51 53 .490 81.0 81.0 9.1 9.1
July 31 51 52 .495 81.7 80.3 13.2 13.2
July 30 50 52 .490 81.0 81.0 10.4 10.4
July 29 50 51 .495 82.0 80.0 15.3 15.3
July 28 49 51 .490 81.5 80.5 14.7 14.7
July 27 48 50 .490 81.5 80.5 13.8 13.8
July 26 47 50 .485 80.6 81.4 11.5 11.5
July 25 47 50 .485 80.5 81.5 12.5 12.5
July 24 47 49 .490 81.3 80.7 13.7 13.7
July 23 47 48 .495 82.4 79.6 16.2 16.2
July 22 46 48 .489 81.1 80.9 12.8 12.8
July 21 45 48 .484 80.0 82.0 8.2 8.2
July 20 44 48 .478 79.1 82.9 7.8 7.8
July 19 43 48 .473 78.5 83.5 6.6 6.6
July 18 42 48 .467 77.6 84.4 5.7 5.7
July 17 42 47 .472 78.5 83.5 6.6 6.6
July 16 41 47 .466 77.9 84.1 4.9 4.9
July 15 40 47 .460 77.4 84.6 4.2 4.2
July 14 40 46 .465 78.9 83.1 5.8 5.8
July 13 39 46 .459 78.1 83.9 3.9 3.9
July 12 38 45 .458 78.1 83.9 3.6 3.6
July 11 38 45 .458 78.2 83.8 4.1 4.1
July 8 37 45 .451 77.5 84.5 3.5 3.5
July 7 36 45 .444 76.7 85.3 2.7 2.7
July 6 35 45 .438 76.1 85.9 2.3 2.3
July 5 35 44 .443 76.7 85.3 2.8 2.8
July 4 35 43 .449 77.7 84.3 3.7 3.7
July 3 34 43 .442 76.7 85.3 3.2 3.2
July 2 34 42 .447 77.9 84.1 4.9 4.9
July 1 34 42 .447 77.9 84.1 4.9 4.9
June 30 34 41 .453 78.6 83.4 7.0 7.0
June 29 33 41 .446 77.4 84.6 4.8 4.8
June 28 32 41 .438 76.3 85.7 3.1 3.1
June 27 32 40 .444 77.4 84.6 3.6 3.6
June 26 31 40 .437 76.5 85.5 3.1 3.1
June 25 31 39 .443 77.5 84.5 3.6 3.6
June 24 31 39 .443 77.2 84.8 2.7 2.7
June 23 31 38 .449 78.0 84.0 3.5 3.5
June 22 31 37 .456 78.6 83.4 5.1 5.1
June 21 31 36 .463 79.2 82.8 5.6 5.6
June 20 31 35 .470 79.9 82.1 5.7 5.7
June 19 30 35 .462 79.3 82.7 5.6 5.6
June 18 30 34 .469 80.0 82.0 6.2 6.2
June 17 29 34 .460 78.4 83.6 4.7 4.7
June 16 29 33 .468 79.5 82.5 6.8 6.8
June 15 29 32 .475 80.7 81.3 9.3 9.3
June 14 29 31 .483 81.6 80.4 10.9 10.9
June 13 29 30 .492 82.9 79.1 14.9 14.9
June 12 29 29 .500 85.0 77.0 21.9 21.9
June 11 28 29 .491 84.3 77.7 21.0 21.0
June 10 28 29 .491 84.4 77.6 19.3 19.3
June 9 28 28 .500 85.8 76.2 23.0 23.0
June 8 27 28 .491 83.1 78.9 18.0 18.0
June 7 26 28 .481 82.5 79.5 16.7 16.7
June 6 25 28 .472 81.5 80.5 15.7 15.7
June 5 24 28 .462 80.4 81.6 13.1 13.1
June 4 24 27 .471 81.2 80.8 15.4 15.4
June 3 23 27 .460 80.5 81.5 13.8 13.8
June 2 22 27 .449 79.9 82.1 13.1 13.1
June 1 21 27 .438 79.1 82.9 11.6 11.6
May 31 21 26 .447 79.8 82.2 12.9 12.9
May 30 21 26 .447 79.7 82.3 12.5 12.5
May 29 21 25 .457 82.1 79.9 15.9 15.9
May 28 20 25 .444 80.6 81.4 13.9 13.9
May 27 20 24 .455 81.9 80.1 16.5 16.5
May 26 19 24 .442 79.6 82.4 12.1 12.1
May 25 18 24 .429 78.3 83.7 9.4 9.4
May 24 17 24 .415 75.2 86.8 5.5 5.5
May 23 17 23 .425 76.2 85.8 5.2 5.2
May 22 17 22 .436 77.7 84.3 5.4 5.4
May 21 16 22 .421 75.0 87.0 3.5 3.5
May 20 16 21 .432 76.6 85.4 4.0 4.0
May 19 15 21 .417 74.7 87.3 3.3 3.3
May 18 15 20 .429 76.2 85.8 3.5 3.5
May 17 14 20 .412 71.7 90.3 1.9 1.9
May 16 14 19 .424 73.1 88.9 2.3 2.3
May 15 14 18 .438 73.9 88.1 3.2 3.2
May 14 14 17 .452 74.4 87.6 3.2 3.2
May 13 14 17 .452 74.3 87.7 3.3 3.3
May 12 13 17 .433 73.2 88.8 2.5 2.5
May 11 12 17 .414 72.3 89.7 2.2 2.2
May 10 12 16 .429 74.3 87.7 3.5 3.5
May 9 12 16 .429 74.2 87.8 3.3 3.3
May 8 11 16 .407 71.5 90.5 2.2 2.2
May 7 11 15 .423 73.5 88.5 3.0 3.0
May 6 10 15 .400 72.6 89.4 2.7 2.7
May 5 10 14 .417 73.4 88.6 3.1 3.1
May 4 10 13 .435 74.7 87.3 3.2 3.2
May 3 9 13 .409 74.1 87.9 3.0 3.0
May 2 9 13 .409 74.0 88.0 3.0 3.0
May 1 9 12 .429 75.5 86.5 3.7 3.7
April 30 9 11 .450 78.1 83.9 5.7 5.7
April 29 8 11 .421 77.4 84.6 6.0 6.0
April 28 7 11 .389 76.6 85.4 5.5 5.5
April 27 7 10 .412 77.3 84.7 5.9 5.9
April 26 7 9 .438 78.5 83.5 6.4 6.4
April 25 7 8 .467 79.2 82.8 6.7 6.7
April 24 7 7 .500 80.2 81.8 8.1 8.1
April 23 7 6 .538 83.2 78.8 12.1 12.1
April 22 6 6 .500 81.6 80.4 10.5 10.5
April 21 5 6 .455 81.1 80.9 8.7 8.7
April 20 5 5 .500 82.2 79.8 11.1 11.1
April 19 4 5 .444 79.6 82.4 9.5 9.5
April 18 3 5 .375 78.6 83.4 10.1 10.1
April 17 2 5 .286 76.6 85.4 8.4 8.4
April 16 2 4 .333 79.3 82.7 11.1 11.1
April 15 2 3 .400 80.2 81.8 13.0 13.0
April 14 2 2 .500 81.4 80.6 15.1 15.1
April 13 1 2 .333 79.7 82.3 12.1 12.1
April 12 1 1 .500 81.4 80.6 14.9 14.9
April 11 1 1 .500 81.3 80.7 15.0 15.0
April 10 1 0 1.000 82.0 80.0 15.0 15.0
April 9 1 0 1.000 82.1 79.9 15.3 15.3
April 8 0 0 .000 81.1 80.9 13.5 13.5

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google











Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.