- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Now you can follow coolstandings on Facebook and Twitter!

1999 Baseball - Division | League | Wild Card

"Smart" League Standings on May 3

< Previous DayNext Day >
1999 AL Standings What are these?
American W L PCT GB RS RA EXPW EXPL DIV WC POFF
Toronto 15 12 .556 4 172 144 93.4 68.6 30.3 21.5 51.8
New York 16 8 .667 1.5 141 113 99.0 63.0 51.2 17.4 68.6
Boston 12 13 .480 6 115 110 85.7 76.3 14.2 13.2 27.4
Chicago 13 10 .565 4 108 96 84.8 77.2 19.3 10.4 29.7
Cleveland 18 7 .720 - 165 112 98.1 63.9 64.3 7.6 71.8
Kansas City 10 13 .435 7 130 120 78.4 83.6 9.1 5.9 15.1
Tampa Bay 14 13 .519 5 136 147 76.4 85.6 3.6 5.3 8.9
Texas 14 12 .538 4.5 142 153 83.3 78.7 33.0 3.9 36.9
Anaheim 12 14 .462 6.5 144 131 83.4 78.6 33.3 3.9 37.2
Detroit 12 14 .462 6.5 120 133 74.4 87.6 5.5 3.6 9.1
Seattle 12 14 .462 6.5 150 168 78.9 83.1 21.7 2.8 24.6
Oakland 12 15 .444 7 137 156 74.2 87.8 12.0 1.9 13.9
Baltimore 7 17 .292 10.5 115 157 67.0 95.0 0.7 1.4 2.2
Minnesota 10 15 .400 8 119 154 67.4 94.6 1.9 1.1 2.9

< Previous DayNext Day >
1999 NL Standings
National W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 17 9 .654 1.5 124 96 91.6 70.4 20.0 22.9 42.9
St. Louis 14 10 .583 3.5 135 108 91.4 70.6 28.5 15.4 43.8
Houston 15 10 .600 3 130 103 98.7 63.3 53.8 13.0 66.8
Atlanta 18 7 .720 - 151 96 106.5 55.5 77.3 9.7 86.9
Cincinnati 10 14 .417 7.5 105 109 79.4 82.6 7.5 5.7 13.2
Chicago 12 11 .522 5 94 107 77.9 84.1 5.9 5.4 11.3
Philadelphia 12 13 .480 6 124 131 74.9 87.1 2.3 4.7 7.0
San Francisco 16 11 .593 3 146 151 85.0 77.0 29.3 4.3 33.6
Arizona 14 13 .519 5 139 126 82.0 80.0 21.8 4.2 25.9
Los Angeles 15 11 .577 3.5 131 132 81.8 80.2 21.3 3.6 24.9
Pittsburgh 12 12 .500 5.5 110 114 73.5 88.5 3.1 3.4 6.4
Colorado 10 12 .455 6.5 115 130 78.5 83.5 15.1 3.0 18.2
San Diego 10 15 .400 8 106 117 77.5 84.5 12.5 2.6 15.1
Milwaukee 11 14 .440 7 109 127 69.4 92.6 1.3 1.5 2.8
Montreal 7 17 .292 10.5 112 138 64.1 97.9 0.5 0.7 1.2
Florida 6 20 .231 12.5 91 137 53.6 108.4 <0.1 <0.1 <0.1

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the League leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.