- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Now you can follow coolstandings on Facebook and Twitter!

1997 Baseball - Division | League | Wild Card

"Smart" League Standings on April 25

< Previous DayNext Day >
1997 AL Standings What are these?
American W L PCT GB RS RA EXPW EXPL DIV WC POFF
Chicago 7 14 .333 7 99 114 77.8 84.2 15.4 3.7 19.1
Milwaukee 8 10 .444 4.5 75 90 75.1 86.9 11.1 3.7 14.8
Detroit 9 14 .391 6 123 142 65.4 96.6 1.2 1.1 2.2
Toronto 9 10 .474 4 88 82 81.3 80.7 11.1 9.1 20.2
Kansas City 9 10 .474 4 93 95 80.4 81.6 20.0 4.8 24.8
New York 10 12 .455 4.5 125 104 89.3 72.7 25.2 14.4 39.6
Anaheim 10 10 .500 3.5 111 113 73.9 88.1 8.2 3.4 11.6
Oakland 11 11 .500 3.5 105 119 76.0 86.0 9.7 3.9 13.6
Minnesota 11 11 .500 3.5 113 123 76.7 85.3 12.3 3.9 16.2
Boston 11 10 .524 3 113 96 89.0 73.0 24.6 14.3 38.9
Cleveland 11 10 .524 3 135 142 88.2 73.8 41.2 5.6 46.8
Texas 11 8 .579 2 82 76 88.6 73.4 36.3 8.3 44.6
Baltimore 13 6 .684 - 93 69 93.8 68.2 37.9 15.3 53.2
Seattle 14 8 .636 0.5 142 132 91.6 70.4 45.8 8.7 54.4

< Previous DayNext Day >
1997 NL Standings
National W L PCT GB RS RA EXPW EXPL DIV WC POFF
Chicago 3 17 .150 12 64 99 64.3 97.7 4.3 0.6 4.9
Cincinnati 6 15 .286 9.5 78 136 65.7 96.3 4.7 0.8 5.5
Philadelphia 7 13 .350 8 71 90 63.5 98.5 0.8 0.9 1.6
St. Louis 7 13 .350 8 58 70 78.9 83.1 22.1 5.0 27.1
New York 8 13 .381 7.5 86 81 76.7 85.3 6.9 7.0 13.9
San Diego 9 10 .474 5.5 86 74 86.2 75.8 20.7 13.1 33.8
Pittsburgh 10 10 .500 5 66 98 69.4 92.6 8.2 1.6 9.8
Montreal 10 9 .526 4.5 90 98 80.4 81.6 11.0 9.8 20.8
Florida 11 9 .550 4 75 75 81.0 81.0 12.0 10.1 22.0
Los Angeles 11 8 .579 3.5 69 55 89.1 72.9 27.8 14.7 42.5
Houston 14 7 .667 1.5 96 71 90.3 71.7 60.7 3.2 63.9
San Francisco 14 5 .737 0.5 74 59 81.4 80.6 12.4 10.0 22.4
Colorado 14 5 .737 0.5 146 98 93.2 68.8 39.2 15.0 54.2
Atlanta 15 5 .750 - 107 62 100.6 61.4 69.5 8.3 77.7

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the League leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2013 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.