'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

1980 Baseball - Division | League

"Dumb" Division Standings on July 28

< Previous DayNext Day >
1980 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV POFF
Boston 49 47 .510 12.5 459 488 82.0 80.0 0.9 0.9
Cleveland 47 47 .500 13.5 441 479 80.9 81.1 0.7 0.7
Detroit 51 42 .548 9 485 419 85.5 76.5 4.9 4.9
New York 62 35 .639 - 528 417 94.5 67.5 83.2 83.2
Toronto 43 53 .448 18.5 367 417 76.0 86.0 0.0 0.0
Baltimore 53 43 .552 8.5 467 392 86.0 76.0 6.2 6.2
Milwaukee 53 44 .546 9 493 386 85.5 76.5 4.2 4.2
West W L PCT GB RS RA EXPW EXPL DIV POFF
California 35 61 .365 24 403 495 68.0 94.0 0.0 0.0
Seattle 39 59 .398 21 386 481 71.0 91.0 <0.1 <0.1
Minnesota 45 54 .455 15.5 429 472 76.5 85.5 0.3 0.3
Texas 48 49 .495 11.5 469 451 80.5 81.5 2.4 2.4
Chicago 44 54 .449 16 355 437 76.0 86.0 0.2 0.2
Oakland 49 52 .485 12.5 405 423 79.6 82.4 1.4 1.4
Kansas City 60 38 .612 - 485 415 92.0 70.0 95.8 95.8

< Previous DayNext Day >
1980 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV POFF
St. Louis 44 53 .454 11.5 439 435 76.5 85.5 0.6 0.6
New York 46 51 .474 9.5 389 412 78.5 83.5 2.1 2.1
Chicago 39 55 .415 15 353 405 73.0 89.0 0.1 0.1
Montreal 52 44 .542 3 429 402 85.0 77.0 25.9 25.9
Philadelphia 50 46 .521 5 441 388 83.0 79.0 12.6 12.6
Pittsburgh 56 42 .571 - 425 372 88.0 74.0 58.9 58.9
West W L PCT GB RS RA EXPW EXPL DIV POFF
Cincinnati 53 47 .530 4 459 451 84.0 78.0 16.5 16.5
Atlanta 46 52 .469 10 382 435 78.0 84.0 1.3 1.3
San Diego 42 57 .424 14.5 334 397 73.5 88.5 0.1 0.1
San Francisco 48 50 .490 8 370 377 80.1 81.9 3.9 3.9
Los Angeles 53 46 .535 3.5 409 372 84.5 77.5 20.8 20.8
Houston 56 42 .571 - 367 351 88.0 74.0 57.5 57.5

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.