'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

1993 Baseball - Division | League

"Smart" Division Standings on August 31

< Previous DayNext Day >
1993 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV POFF
Toronto 77 57 .575 - 690 628 92.7 69.3 65.0 65.0
New York 75 58 .564 1.5 685 619 90.4 71.6 28.4 28.4
Baltimore 70 62 .530 6 632 609 85.6 76.4 2.9 2.9
Detroit 71 63 .530 6 763 677 85.7 76.3 2.2 2.2
Boston 69 62 .527 6.5 543 523 84.6 77.4 1.4 1.4
Cleveland 62 70 .470 14 648 665 77.1 84.9 0.0 0.0
Milwaukee 57 77 .425 20 607 650 69.9 92.1 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV POFF
Chicago 74 57 .565 - 645 566 91.2 70.8 80.4 80.4
Texas 69 63 .523 5.5 697 623 86.6 75.4 15.9 15.9
Kansas City 69 64 .519 6 558 571 83.4 78.6 3.2 3.2
Seattle 65 66 .496 9 590 617 80.2 81.8 0.5 0.5
California 59 72 .450 15 554 621 72.7 89.3 0.0 0.0
Minnesota 56 75 .427 18 555 665 69.4 92.6 0.0 0.0
Oakland 52 79 .397 22 567 700 64.6 97.4 0.0 0.0

< Previous DayNext Day >
1993 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV POFF
Philadelphia 82 50 .621 - 732 604 99.0 63.0 98.4 98.4
Montreal 73 60 .549 9.5 591 562 88.6 73.4 1.2 1.2
St. Louis 72 60 .545 10 604 600 86.6 75.4 0.3 0.3
Chicago 64 68 .485 18 577 605 78.5 83.5 0.0 0.0
Pittsburgh 62 70 .470 20 581 682 75.3 86.7 0.0 0.0
Florida 55 76 .420 26.5 496 577 68.9 93.1 0.0 0.0
New York 46 86 .348 36 554 621 59.8 102.2 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV POFF
San Francisco 85 46 .649 - 677 522 103.6 58.4 77.7 77.7
Atlanta 82 50 .621 3.5 602 465 99.9 62.1 22.3 22.3
Houston 69 63 .523 16.5 587 514 85.0 77.0 0.0 0.0
Los Angeles 66 64 .508 18.5 547 522 82.8 79.2 0.0 0.0
Cincinnati 66 68 .493 20.5 611 611 79.5 82.5 0.0 0.0
San Diego 52 80 .394 33.5 568 614 65.6 96.4 0.0 0.0
Colorado 50 83 .376 36 584 812 60.8 101.2 0.0 0.0

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.