'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

1998 Baseball - Division | League | Wild Card

"Smart" Division Standings on September 25

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Tampa Bay 63 97 .394 49 616 740 63.6 98.4 0.0 0.0 0.0
Baltimore 78 82 .487 34 808 777 78.9 83.1 0.0 0.0 0.0
Toronto 86 74 .537 26 804 758 87.3 74.7 0.0 0.0 0.0
Boston 91 69 .569 21 868 720 92.1 69.9 0.0 100.0 100.0
New York 112 48 .700 - 954 652 113.4 48.6 100.0 0.0 100.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Detroit 65 95 .406 23 717 856 65.7 96.3 0.0 0.0 0.0
Minnesota 69 91 .431 19 723 807 69.9 92.1 0.0 0.0 0.0
Kansas City 72 87 .453 15.5 703 879 73.3 88.7 0.0 0.0 0.0
Chicago 78 82 .487 10 836 915 79.1 82.9 0.0 0.0 0.0
Cleveland 88 72 .550 - 839 768 89.1 72.9 100.0 0.0 100.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Oakland 73 87 .456 14 798 859 73.9 88.1 0.0 0.0 0.0
Seattle 75 84 .472 11.5 848 841 76.5 85.5 0.0 0.0 0.0
Anaheim 84 76 .525 3 780 777 85.1 76.9 0.0 0.0 0.0
Texas 87 73 .544 - 926 860 88.1 73.9 100.0 0.0 100.0

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Florida 51 107 .323 52 653 908 52.7 109.3 0.0 0.0 0.0
Montreal 64 96 .400 40 634 771 64.8 97.2 0.0 0.0 0.0
Philadelphia 74 84 .468 29 698 794 76.3 85.7 0.0 0.0 0.0
New York 88 72 .550 16 704 634 88.9 73.1 0.0 33.0 33.0
Atlanta 104 56 .650 - 815 579 105.1 56.9 100.0 0.0 100.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Pittsburgh 69 91 .431 32 642 703 69.8 92.2 0.0 0.0 0.0
Milwaukee 73 87 .456 28 700 809 73.8 88.2 0.0 0.0 0.0
Cincinnati 75 85 .469 26 740 757 76.2 85.8 0.0 0.0 0.0
St. Louis 82 78 .512 19 793 767 83.2 78.8 0.0 0.0 0.0
Chicago 88 72 .550 13 820 783 88.8 73.2 0.0 26.9 26.9
Houston 101 59 .631 - 868 614 102.2 59.8 100.0 0.0 100.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Arizona 64 96 .400 33 660 807 64.8 97.2 0.0 0.0 0.0
Colorado 76 84 .475 21 813 839 77.0 85.0 0.0 0.0 0.0
Los Angeles 82 78 .512 15 666 671 83.2 78.8 0.0 0.0 0.0
San Francisco 88 72 .550 9 826 721 89.0 73.0 0.0 40.1 40.1
San Diego 97 63 .606 - 744 630 98.2 63.8 100.0 0.0 100.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.