'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

2001 Baseball - Division | League | Wild Card

"Dumb" League Standings on August 8

< Previous DayNext Day >
2001 AL Standings What are these?
American W L PCT GB RS RA EXPW EXPL DIV WC POFF
Seattle 83 31 .728 - 673 470 107.0 55.0 100.0 0.0 100.0
New York 68 46 .596 15 598 508 92.0 70.0 74.6 11.8 86.4
Cleveland 64 49 .566 18.5 652 585 88.5 73.5 56.6 5.3 62.0
Boston 64 49 .566 18.5 564 483 88.5 73.5 25.4 25.5 50.9
Oakland 64 50 .561 19 582 478 88.0 74.0 0.0 41.9 41.9
Minnesota 63 50 .558 19.5 556 532 87.6 74.4 40.7 9.0 49.8
Anaheim 59 55 .518 24 498 481 83.0 79.0 0.0 5.4 5.4
Chicago 56 56 .500 26 513 540 81.0 81.0 2.7 1.0 3.6
Toronto 53 61 .465 30 535 556 76.9 85.1 <0.1 <0.1 0.1
Texas 49 65 .430 34 627 680 73.0 89.0 0.0 0.0 0.0
Detroit 48 64 .429 34 546 621 73.1 88.9 0.0 0.0 0.0
Baltimore 48 67 .417 35.5 493 567 71.5 90.5 0.0 0.0 0.0
Kansas City 44 70 .386 39 501 606 68.0 94.0 0.0 0.0 0.0
Tampa Bay 38 76 .333 45 442 673 62.0 100.0 0.0 0.0 0.0

< Previous DayNext Day >
2001 NL Standings
National W L PCT GB RS RA EXPW EXPL DIV WC POFF
Chicago 65 47 .580 - 498 441 90.0 72.0 65.1 12.0 77.0
Los Angeles 65 49 .570 1 544 519 89.0 73.0 46.9 17.0 63.9
Atlanta 64 49 .566 1.5 529 450 88.5 73.5 62.1 6.6 68.7
Houston 63 50 .558 2.5 607 568 87.5 74.5 32.0 16.6 48.6
Arizona 63 50 .558 2.5 561 481 87.6 74.4 30.1 16.7 46.8
San Francisco 63 51 .553 3 561 552 87.0 75.0 22.7 16.9 39.6
Philadelphia 62 51 .549 3.5 551 518 86.5 75.5 33.1 9.2 42.3
St. Louis 57 55 .509 8 524 495 82.0 80.0 2.9 3.0 5.9
Florida 57 56 .504 8.5 552 489 81.5 80.5 4.6 1.6 6.2
San Diego 54 59 .478 11.5 574 568 78.5 83.5 0.3 0.3 0.6
New York 53 61 .465 13 425 508 77.0 85.0 0.3 <0.1 0.3
Milwaukee 47 64 .423 17.5 495 518 72.5 89.5 0.0 0.0 0.0
Montreal 48 66 .421 18 487 583 72.0 90.0 0.0 0.0 0.0
Cincinnati 47 65 .420 18 524 582 72.0 90.0 0.0 0.0 0.0
Colorado 46 67 .407 19.5 634 655 70.5 91.5 0.0 0.0 0.0
Pittsburgh 43 69 .384 22 461 600 68.0 94.0 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the League leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.